Sensex
84,673.02 profit arw -277.93 (-0.33%)
Nifty
25,910.05 profit arw -103.40 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK MPHASIS 25-Nov-2025 XX 0.0 2,689.40 2,666.50 6501000.0 6,282,925.00 1,679.25
FUTSTK HDFCBANK 30-Dec-2025 XX 0.0 1,003.65 1,000.15 19212050.0 6,213,350.00 622.68
FUTSTK DLF 25-Nov-2025 XX 0.0 770.75 751.05 35724975.0 5,989,500.00 453.25
FUTSTK CONCOR 25-Nov-2025 XX 0.0 516.70 521.85 32632500.0 5,982,500.00 309.91
FUTSTK EXIDEIND 25-Nov-2025 XX 0.0 383.70 382.25 31561200.0 5,799,600.00 221.65
FUTSTK MANAPPURAM 25-Nov-2025 XX 0.0 283.50 280.80 42159000.0 5,772,000.00 162.16
FUTSTK NHPC 25-Nov-2025 XX 0.0 81.51 80.65 59321600.0 5,632,000.00 45.41
FUTSTK LAURUSLABS 25-Nov-2025 XX 0.0 1,024.40 1,007.65 14355650.0 5,496,100.00 558.88
FUTSTK IREDA 30-Dec-2025 XX 0.0 151.74 148.78 7859100.0 5,433,750.00 81.19
FUTSTK UPL 25-Nov-2025 XX 0.0 773.35 760.30 30430590.0 5,426,775.00 413.87

INDIAN INDICES

Sensex

84,673.02 -277.93 (-0.33%)

Nifty

25,910.05 -103.40 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,930.04 -454.25(-1.72%)