Sensex
77,155.62 profit arw 347.14 (0.45%)
Nifty
24,085.70 profit arw 96.55 (0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK HDFCBANK 28-Jul-2026 XX 0.0 778.10 779.60 48839700.0 4,516,850.00 352.91
FUTSTK RECLTD 30-Jun-2026 XX 0.0 356.25 359.20 57754200.0 4,435,200.00 159.02
FUTSTK PFC 30-Jun-2026 XX 0.0 428.15 433.30 48499100.0 4,199,000.00 180.47
FUTSTK ABCAPITAL 30-Jun-2026 XX 0.0 374.60 373.05 44909700.0 4,061,000.00 151.39
FUTSTK IRFC 28-Jul-2026 XX 0.0 97.71 100.36 11490150.0 4,041,625.00 40.25
FUTSTK MCX 30-Jun-2026 XX 0.0 2,892.60 2,864.10 10276875.0 4,016,250.00 1,145.14
FUTSTK CGPOWER 30-Jun-2026 XX 0.0 942.35 966.35 19463300.0 3,895,550.00 372.31
FUTSTK AMBUJACEM 30-Jun-2026 XX 0.0 427.45 428.15 72774450.0 3,720,150.00 158.84
FUTSTK DLF 30-Jun-2026 XX 0.0 632.35 626.25 42413250.0 3,712,500.00 232.44
FUTSTK LODHA 30-Jun-2026 XX 0.0 939.65 916.55 12914550.0 3,688,650.00 336.82

INDIAN INDICES

Sensex

77,155.62 347.14 (0.45%)

Nifty

24,085.70 96.55 (0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,312.17 -181.79(-0.74%)