Sensex
76,664.21 profit arw -999.79 (-1.29%)
Nifty
23,897.95 profit arw -275.10 (-1.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK KOTAKBANK 26-May-2026 XX 0.0 372.90 373.50 155772000.0 48,350,000.00 1,800.89
FUTSTK INFY 26-May-2026 XX 0.0 1,222.20 1,149.90 60010400.0 45,530,000.00 5,337.12
FUTSTK ETERNAL 28-Apr-2026 XX 0.0 259.55 257.36 76637275.0 44,881,900.00 1,145.75
FUTSTK JIOFIN 28-Apr-2026 XX 0.0 248.92 245.76 60075400.0 44,767,500.00 1,101.91
FUTSTK NHPC 26-May-2026 XX 0.0 80.79 80.43 64947200.0 43,046,400.00 344.72
FUTSTK KOTAKBANK 28-Apr-2026 XX 0.0 370.75 371.50 55752000.0 42,758,000.00 1,583.80
FUTSTK ETERNAL 26-May-2026 XX 0.0 261.00 258.71 96381625.0 41,845,800.00 1,073.64
FUTSTK NHPC 28-Apr-2026 XX 0.0 81.38 80.97 22348800.0 40,774,400.00 330.03
FUTSTK ITC 26-May-2026 XX 0.0 306.70 303.80 90563200.0 40,473,600.00 1,234.85
FUTSTK ITC 28-Apr-2026 XX 0.0 305.05 302.40 77345600.0 39,849,600.00 1,209.63

INDIAN INDICES

Sensex

76,664.21 -999.79 (-1.29%)

Nifty

23,897.95 -275.10 (-1.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,978.08 62.87(0.24%)