Sensex
77,550.25 profit arw 918.60 (1.20%)
Nifty
24,050.60 profit arw 275.50 (1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 10-Apr-2026
Instrument Type Underlying Expiry Date Last Price() Change(%) OI OI chg(%)
FUTSTK NAM-INDIA 30-Jun-2026 951.79999999999995 7.37 3125.0 -16.67
FUTSTK ADANIENSOL 26-May-2026 1162.7 7.16 3187350.0 0.11
FUTSTK ADANIENSOL 28-Apr-2026 1155.3499999999999 6.97 17431200.0 4.32
FUTSTK ADANIENSOL 30-Jun-2026 1168.3499999999999 6.87 20925.0 3.33
FUTSTK SONACOMS 26-May-2026 559.95000000000005 6.54 164150.0 28.85
FUTSTK AMBER 30-Jun-2026 7135.0 6.49 3300.0 10.00
FUTSTK SONACOMS 28-Apr-2026 557.0 6.42 13296150.0 7.86
FUTSTK NAM-INDIA 28-Apr-2026 962.70000000000005 6.15 2027500.0 17.15
FUTSTK NAM-INDIA 26-May-2026 955.79999999999995 5.99 85000.0 7.09
FUTSTK SONACOMS 30-Jun-2026 560.95000000000005 5.54 17150.0 27.27

INDIAN INDICES

Sensex

77,550.25 918.60 (1.20%)

Nifty

24,050.60 275.50 (1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,893.55 141.14(0.55%)