Sensex
72,472.33 profit arw 879.09 (1.23%)
Nifty
22,520.45 profit arw 288.65 (1.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

As on : 09-Oct-2026
Instrument Type Underlying Expiry Date Last Price(₹) Change(%) OI OI chg(%)
FUTSTK INOXWIND 29-Dec-2026 67.780000000000001 7.25 339200.0 -3.64
FUTSTK INOXWIND 23-Nov-2026 67.25 7.05 4928000.0 11.92
FUTSTK INOXWIND 27-Oct-2026 66.760000000000005 6.44 112678400.0 0.05
FUTSTK PERSISTENT 23-Nov-2026 5775.0 5.70 70625.0 30.79
FUTSTK PERSISTENT 27-Oct-2026 5772.0 5.65 3099625.0 1.84
FUTSTK GMRAIRPORT 23-Nov-2026 93.75 5.56 3285225.0 -2.48
FUTSTK GMRAIRPORT 29-Dec-2026 94.409999999999997 5.52 285975.0 -8.89
FUTSTK GMRAIRPORT 27-Oct-2026 93.180000000000007 5.32 151301700.0 7.17
FUTSTK PERSISTENT 29-Dec-2026 5760.0 5.26 8125.0 16.07
FUTSTK LTM 29-Dec-2026 3974.0 4.97 13500.0 -9.09

INDIAN INDICES

Sensex

72,472.33 879.09 (1.23%)

Nifty

22,520.45 288.65 (1.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,160.15 374.35(1.57%)