Sensex
77,550.25 profit arw 918.60 (1.20%)
Nifty
24,050.60 profit arw 275.50 (1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 10-Apr-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK IDEA 28-Apr-2026 9.28 1.09 6311814300.0 -0.53
FUTSTK YESBANK 28-Apr-2026 19.20 0.95 1050775700.0 -1.36
FUTSTK IDFCFIRSTB 28-Apr-2026 66.45 1.51 374867675.0 -1.67
FUTSTK NMDC 28-Apr-2026 85.45 0.58 324357750.0 0.06
FUTSTK HDFCBANK 28-Apr-2026 811.10 1.25 307844350.0 -0.98
FUTSTK IDEA 26-May-2026 9.33 0.97 291117675.0 6.34
FUTSTK SUZLON 28-Apr-2026 45.66 2.88 287509425.0 2.42
FUTSTK PNB 28-Apr-2026 111.99 1.96 266224000.0 -1.07
FUTSTK WIPRO 28-Apr-2026 201.82 -0.27 213984000.0 2.66
FUTSTK ETERNAL 28-Apr-2026 241.38 1.04 191259750.0 2.38

INDIAN INDICES

Sensex

77,550.25 918.60 (1.20%)

Nifty

24,050.60 275.50 (1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,893.55 141.14(0.55%)