Sensex
83,674.92 profit arw -558.72 (-0.66%)
Nifty
25,807.20 profit arw -146.65 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Decrease in Open Interest %

As on : 12-Feb-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTIDX NIFTYNXT50 24-Feb-2026 PE 70200.0 999.80 -7.78 0 -100.00
OPTSTK ALKEM 24-Feb-2026 CE 5000.0 826.70 1.83 0 -100.00
OPTSTK ADANIGREEN 30-Mar-2026 CE 990.0 50.40 0.00 0 -100.00
OPTSTK GMRAIRPORT 24-Feb-2026 CE 80.0 16.50 33.93 0 -100.00
OPTSTK GODREJCP 30-Mar-2026 CE 1270.0 16.25 80.56 0 -100.00
OPTSTK M&M 24-Feb-2026 CE 2900.0 701.50 -18.17 0 -100.00
OPTSTK HDFCBANK 30-Mar-2026 CE 1085.0 1.15 -54.00 0 -100.00
OPTSTK MUTHOOTFIN 24-Feb-2026 CE 3150.0 801.95 20.58 0 -100.00
OPTSTK AUROPHARMA 30-Mar-2026 CE 1120.0 72.30 -3.60 0 -100.00
OPTSTK ANGELONE 24-Feb-2026 CE 1950.0 793.85 1.26 0 -100.00

INDIAN INDICES

Sensex

83,674.92 -558.72 (-0.66%)

Nifty

25,807.20 -146.65 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

27,032.55 -233.84(-0.86%)