Sensex
84,673.02 profit arw -277.93 (-0.33%)
Nifty
25,910.05 profit arw -103.40 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK JIOFIN 30-Dec-2025 XX 0.0 314.90 308.45 27448000.0 8,304,900.00 257.85
FUTSTK RECLTD 25-Nov-2025 XX 0.0 362.15 359.15 91835700.0 8,282,400.00 297.84
FUTSTK SBIN 25-Nov-2025 XX 0.0 973.80 972.75 65530500.0 8,076,750.00 785.82
FUTSTK FEDERALBNK 30-Dec-2025 XX 0.0 241.52 245.52 4795000.0 8,005,000.00 196.03
FUTSTK PAYTM 25-Nov-2025 XX 0.0 1,330.40 1,294.80 19055900.0 7,932,950.00 1,036.62
FUTSTK HFCL 30-Dec-2025 XX 0.0 76.76 74.81 25206600.0 7,836,750.00 59.13
FUTSTK INOXWIND 30-Dec-2025 XX 0.0 147.51 141.86 16288016.0 7,728,464.00 110.51
FUTSTK BEL 30-Dec-2025 XX 0.0 428.60 424.60 17564550.0 7,686,450.00 328.56
FUTSTK BANKINDIA 25-Nov-2025 XX 0.0 147.82 146.85 47075600.0 7,545,200.00 111.29
FUTSTK HINDZINC 25-Nov-2025 XX 0.0 484.20 475.90 33414325.0 7,400,225.00 350.64

INDIAN INDICES

Sensex

84,673.02 -277.93 (-0.33%)

Nifty

25,910.05 -103.40 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,930.04 -454.25(-1.72%)