Sensex
77,155.62 profit arw 347.14 (0.45%)
Nifty
24,085.70 profit arw 96.55 (0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ITC 30-Jun-2026 XX 0.0 292.15 291.30 146672000.0 6,225,600.00 181.36
FUTSTK BEL 28-Jul-2026 XX 0.0 411.60 423.85 11137800.0 6,134,625.00 256.27
FUTSTK BSE 30-Jun-2026 XX 0.0 4,176.00 3,997.20 8030625.0 6,036,000.00 2,448.93
FUTSTK HINDPETRO 30-Jun-2026 XX 0.0 403.45 404.15 36889425.0 6,006,150.00 243.75
FUTSTK PNB 28-Jul-2026 XX 0.0 108.82 109.87 30128000.0 6,000,000.00 65.74
FUTSTK INFY 28-Jul-2026 XX 0.0 1,146.60 1,158.80 11718400.0 5,914,000.00 684.95
FUTSTK BAJFINANCE 30-Jun-2026 XX 0.0 955.25 954.65 71376000.0 5,856,750.00 558.54
FUTSTK IREDA 30-Jun-2026 XX 0.0 126.38 126.73 57908250.0 5,789,100.00 72.87
FUTSTK LICI 30-Jun-2026 XX 0.0 407.80 418.05 20539400.0 5,751,200.00 238.36
FUTSTK CROMPTON 30-Jun-2026 XX 0.0 265.10 276.25 50247000.0 5,621,400.00 153.82

INDIAN INDICES

Sensex

77,155.62 347.14 (0.45%)

Nifty

24,085.70 96.55 (0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,312.17 -181.79(-0.74%)