Sensex
72,758.53 profit arw 376.06 (0.52%)
Nifty
22,670.40 profit arw 114.65 (0.51%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK POWERGRID 27-Oct-2026 XX 0.0 256.35 258.20 65183300.0 4,902,000.00 126.81
FUTSTK HDFCLIFE 27-Oct-2026 XX 0.0 537.50 531.40 40893600.0 4,723,400.00 251.18
FUTSTK BSE 27-Oct-2026 XX 0.0 3,058.50 3,183.00 11883600.0 4,503,800.00 1,414.76
FUTSTK LICI 27-Oct-2026 XX 0.0 392.40 389.55 46167800.0 4,491,200.00 175.07
FUTSTK INDUSTOWER 27-Oct-2026 XX 0.0 376.10 380.85 83752200.0 4,328,200.00 164.58
FUTSTK MARICO 27-Oct-2026 XX 0.0 783.00 793.15 18189600.0 4,206,000.00 334.58
FUTSTK NBCC 27-Oct-2026 XX 0.0 77.84 76.56 89927500.0 4,199,000.00 32.28
FUTSTK IRFC 27-Oct-2026 XX 0.0 75.98 75.83 94991750.0 4,198,950.00 31.86
FUTSTK BPCL 27-Oct-2026 XX 0.0 302.40 298.60 36503925.0 4,003,325.00 119.95
FUTSTK HDFCBANK 23-Nov-2026 XX 0.0 726.60 709.50 27692600.0 3,961,100.00 284.14

INDIAN INDICES

Sensex

72,758.53 376.06 (0.52%)

Nifty

22,670.40 114.65 (0.51%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,925.00 -47.30(0.02%)