Sensex
75,867.80 profit arw -141.90 (-0.19%)
Nifty
23,907.15 profit arw -6.55 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 27-May-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK IDEA 30-Jun-2026 CE 14.0 0.86 0.00 296,621,250 2.60
OPTSTK IDEA 30-Jun-2026 CE 13.0 1.54 1.99 260,097,525 2.94
OPTSTK IDEA 30-Jun-2026 CE 15.0 0.47 0.00 242,371,725 22.51
OPTSTK IDEA 30-Jun-2026 CE 16.0 0.26 4.00 198,271,650 13.92
OPTSTK IDEA 30-Jun-2026 PE 12.0 0.10 -16.67 170,110,500 6.58
OPTSTK IDEA 30-Jun-2026 CE 17.0 0.13 8.33 151,312,575 35.01
OPTSTK IDEA 30-Jun-2026 PE 13.0 0.23 -20.69 149,382,750 11.29
OPTSTK IDEA 30-Jun-2026 PE 14.0 0.54 -12.90 110,214,450 42.12
OPTSTK IDEA 30-Jun-2026 CE 12.0 2.40 3.00 80,123,475 0.09
OPTSTK IDEA 30-Jun-2026 PE 11.0 0.04 0.00 73,690,725 0.00

INDIAN INDICES

Sensex

75,867.80 -141.90 (-0.19%)

Nifty

23,907.15 -6.55 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,328.24 -271.22(-1.06%)