Sensex
77,472.94 profit arw -183.15 (-0.24%)
Nifty
24,207.75 profit arw -126.80 (-0.52%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 26-Aug-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK IDEA 29-Sep-2026 CE 15.0 0.73 -13.10 402,118,350 9.71
OPTSTK IDEA 29-Sep-2026 CE 16.0 0.34 -19.05 238,226,175 16.25
OPTSTK IDEA 29-Sep-2026 PE 14.0 0.23 21.05 184,476,975 4.07
OPTSTK IDEA 29-Sep-2026 CE 14.0 1.40 -8.50 179,330,775 -7.28
OPTSTK IDEA 29-Sep-2026 PE 13.0 0.10 11.11 137,374,950 1.48
OPTSTK IDEA 29-Sep-2026 PE 15.0 0.55 12.24 115,360,650 4.06
OPTSTK IDEA 29-Sep-2026 CE 18.0 0.10 -16.67 113,645,250 11.11
OPTSTK IDEA 29-Sep-2026 PE 16.0 1.17 11.43 112,215,750 7.17
OPTSTK IDEA 29-Sep-2026 CE 17.0 0.16 -27.27 100,922,700 19.26
OPTSTK YESBANK 29-Sep-2026 CE 23.0 0.38 -7.32 67,082,700 22.56

INDIAN INDICES

Sensex

77,472.94 -183.15 (-0.24%)

Nifty

24,207.75 -126.80 (-0.52%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,652.98 141.87(0.56%)