Sensex
77,472.94 profit arw -183.15 (-0.24%)
Nifty
24,207.75 profit arw -126.80 (-0.52%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 26-Aug-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTIDX NIFTYNXT50 27-Oct-2026 75039.800000000003 0.63 75.0 50.00
FUTSTK BAJAJHLDNG 27-Oct-2026 11512.0 1.60 2250.0 0.00
FUTSTK PAGEIND 27-Oct-2026 35750.0 -0.51 4380.0 11.17
FUTSTK SHREECEM 27-Oct-2026 24930.0 1.28 4725.0 12.50
FUTSTK RADICO 27-Oct-2026 4690.3999999999996 -0.13 5250.0 2.94
FUTSTK PHOENIXLTD 27-Oct-2026 1945.0 -0.47 7350.0 31.25
FUTSTK KEI 27-Oct-2026 5555.0 0.00 9275.0 8.16
FUTSTK FORCEMOT 27-Oct-2026 17579.0 0.01 10275.0 7.31
FUTSTK BAJAJ-AUTO 27-Oct-2026 11947.0 -0.44 13275.0 5.36
FUTSTK BRITANNIA 27-Oct-2026 5368.5 -0.80 14125.0 7.62

INDIAN INDICES

Sensex

77,472.94 -183.15 (-0.24%)

Nifty

24,207.75 -126.80 (-0.52%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,652.98 141.87(0.56%)