Sensex
83,674.92 profit arw -558.72 (-0.66%)
Nifty
25,807.20 profit arw -146.65 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 12-Feb-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK BOSCHLTD 28-Apr-2026 36830.0 -0.26 500.0 17.65
FUTSTK BAJAJHLDNG 28-Apr-2026 11161.0 -0.89 850.0 -5.56
FUTIDX FINNIFTY 30-Mar-2026 28505.5 0.17 1080.0 -5.26
FUTIDX NIFTYNXT50 30-Mar-2026 70348.199999999997 -0.22 1450.0 23.40
FUTSTK SHREECEM 28-Apr-2026 26200.0 -1.28 1450.0 34.88
FUTSTK TORNTPHARM 28-Apr-2026 4092.3000000000002 0.88 2500.0 -16.67
FUTSTK BRITANNIA 28-Apr-2026 6199.0 1.62 2875.0 21.05
FUTSTK UNOMINDA 28-Apr-2026 1254.0 -0.14 3300.0 0.00
FUTSTK CUMMINSIND 28-Apr-2026 4465.1000000000004 1.14 3400.0 -5.56
FUTSTK PAGEIND 28-Apr-2026 32980.0 -2.66 3480.0 16.00

INDIAN INDICES

Sensex

83,674.92 -558.72 (-0.66%)

Nifty

25,807.20 -146.65 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

27,032.55 -233.84(-0.86%)