-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Last Price (₹) | Change (%) | OI | OI chg (%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | SWIGGY | 27-Oct-2026 | CE | 195.0 | 0.45 | -97.67 | 3,347,050 | 183,300.00 |
| OPTSTK | SWIGGY | 27-Oct-2026 | CE | 190.0 | 0.80 | -96.65 | 3,040,450 | 166,500.00 |
| OPTSTK | SWIGGY | 23-Nov-2026 | CE | 190.0 | 4.30 | -82.19 | 2,874,375 | 157,400.00 |
| OPTSTK | SWIGGY | 23-Nov-2026 | CE | 180.0 | 7.90 | -78.24 | 1,823,175 | 99,800.00 |
| OPTIDX | MIDCPNIFTY | 27-Oct-2026 | CE | 12800.0 | 254.85 | -49.08 | 99,720 | 83,000.00 |
| OPTSTK | CIPLA | 23-Nov-2026 | PE | 1280.0 | 18.65 | -41.72 | 346,375 | 81,400.00 |
| OPTSTK | ABB | 27-Oct-2026 | CE | 6300.0 | 33.30 | -96.22 | 80,125 | 64,000.00 |
| OPTIDX | MIDCPNIFTY | 27-Oct-2026 | CE | 12900.0 | 179.10 | -57.75 | 114,960 | 47,800.00 |
| OPTSTK | FORTIS | 23-Nov-2026 | CE | 700.0 | 34.80 | -22.67 | 328,600 | 42,300.00 |
| OPTSTK | AMBER | 27-Oct-2026 | CE | 6200.0 | 21.65 | -94.71 | 26,000 | 25,900.00 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

