Sensex
76,664.21 profit arw -999.79 (-1.29%)
Nifty
23,897.95 profit arw -275.10 (-1.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Increase in Open Interest %

As on : 24-Apr-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK INFY 26-May-2026 CE 1160.0 38.30 -58.55 781,600 195,300.00
OPTIDX NIFTY 12-May-2026 PE 22300.0 43.95 68.07 28,600 43,900.00
OPTSTK TECHM 26-May-2026 CE 1360.0 50.85 -51.57 244,800 40,700.00
OPTSTK INFY 28-Apr-2026 CE 1190.0 4.10 -93.63 629,600 39,250.00
OPTSTK WAAREEENER 26-May-2026 CE 3300.0 212.00 -30.43 51,800 29,500.00
OPTSTK PERSISTENT 26-May-2026 CE 4800.0 190.00 -48.65 67,200 22,300.00
OPTSTK INFY 28-Apr-2026 CE 1160.0 13.60 -85.28 651,200 17,988.89
OPTSTK LT 26-May-2026 CE 4020.0 160.65 -12.69 31,150 17,700.00
OPTSTK M&M 26-May-2026 CE 3120.0 102.55 -2.33 35,000 17,400.00
OPTSTK INFY 26-May-2026 CE 1150.0 42.95 -58.72 679,600 15,345.45

INDIAN INDICES

Sensex

76,664.21 -999.79 (-1.29%)

Nifty

23,897.95 -275.10 (-1.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,978.08 62.87(0.24%)