Sensex
76,489.41 profit arw -1,060.84 (-1.37%)
Nifty
23,736.90 profit arw -313.70 (-1.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 13-Apr-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK PAGEIND 28-Apr-2026 PE 28500.0 4.10 -99.05 420 0.00
OPTIDX NIFTY 13-Apr-2026 CE 24250.0 0.65 -98.93 3,080,675 31.59
OPTIDX NIFTY 13-Apr-2026 CE 24200.0 0.85 -98.89 10,347,805 129.77
OPTIDX NIFTY 13-Apr-2026 CE 24150.0 1.15 -98.79 4,383,405 173.35
OPTIDX NIFTY 13-Apr-2026 CE 24300.0 0.60 -98.76 6,972,615 41.68
OPTIDX NIFTY 13-Apr-2026 CE 24350.0 0.50 -98.68 2,975,115 84.91
OPTIDX NIFTY 13-Apr-2026 CE 24100.0 1.80 -98.47 8,716,500 153.61
OPTIDX NIFTY 13-Apr-2026 CE 24400.0 0.55 -98.16 6,596,200 40.65
OPTIDX NIFTY 13-Apr-2026 CE 24450.0 0.45 -98.11 1,990,170 26.91
OPTIDX NIFTY 13-Apr-2026 CE 24050.0 2.90 -97.96 6,704,230 202.90

INDIAN INDICES

Sensex

76,489.41 -1,060.84 (-1.37%)

Nifty

23,736.90 -313.70 (-1.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,893.55 141.14(0.55%)