Sensex
77,472.94 profit arw -183.15 (-0.24%)
Nifty
24,207.75 profit arw -126.80 (-0.52%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 26-Aug-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK JUBLFOOD 29-Sep-2026 PE 415.0 0.30 -92.31 2,500 100.00
OPTIDX BANKNIFTY 29-Sep-2026 CE 62500.0 12.95 -91.98 14,610 48,600.00
OPTSTK DIVISLAB 29-Sep-2026 PE 7200.0 3.20 -91.68 3,500 2.94
OPTSTK BRITANNIA 29-Sep-2026 CE 6050.0 4.00 -91.67 1,750 100.00
OPTSTK TATACONSUM 29-Sep-2026 CE 1240.0 0.60 -91.55 1,100 100.00
OPTSTK ITC 27-Oct-2026 PE 255.0 1.55 -91.39 10,350 500.00
OPTSTK HINDUNILVR 29-Sep-2026 CE 2320.0 1.15 -90.94 3,900 116.67
OPTSTK MAXHEALTH 29-Sep-2026 CE 1180.0 1.35 -90.78 7,875 66.67
OPTSTK DELHIVERY 29-Sep-2026 CE 490.0 1.80 -90.65 197,125 3,066.67
OPTSTK KAYNES 29-Sep-2026 PE 3250.0 8.50 -89.44 750 -16.67

INDIAN INDICES

Sensex

77,472.94 -183.15 (-0.24%)

Nifty

24,207.75 -126.80 (-0.52%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,652.98 141.87(0.56%)