Sensex
77,550.25 profit arw 918.60 (1.20%)
Nifty
24,050.60 profit arw 275.50 (1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 10-Apr-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK INDUSINDBK 28-Apr-2026 CE 960.0 0.95 -97.80 18,900 575.00
OPTSTK ADANIPOWER 28-Apr-2026 PE 130.0 0.01 -97.30 142,000 -9.09
OPTSTK GAIL 28-Apr-2026 CE 186.0 0.04 -97.18 12,600 33.33
OPTSTK SWIGGY 28-Apr-2026 CE 370.0 0.10 -95.00 2,600 0.00
OPTSTK TATASTEEL 28-Apr-2026 PE 159.0 0.11 -93.04 66,000 20.00
OPTSTK SONACOMS 28-Apr-2026 PE 430.0 0.45 -92.50 11,025 -25.00
OPTSTK ADANIENSOL 28-Apr-2026 PE 890.0 2.45 -92.27 6,075 0.00
OPTSTK DIVISLAB 28-Apr-2026 CE 6900.0 4.50 -92.21 400 0.00
OPTSTK HDFCAMC 28-Apr-2026 PE 2120.0 3.95 -92.20 1,800 -40.00
OPTSTK ULTRACEMCO 28-Apr-2026 PE 9300.0 2.25 -92.01 100 100.00

INDIAN INDICES

Sensex

77,550.25 918.60 (1.20%)

Nifty

24,050.60 275.50 (1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,893.55 141.14(0.55%)