Sensex
77,187.66 profit arw -381.73 (-0.49%)
Nifty
24,028.05 profit arw -178.85 (-0.74%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 13-Jul-2026
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 14-Jul-2026 PE 24000.0 68.10
OPTIDX NIFTY 14-Jul-2026 PE 24050.0 87.10
OPTIDX NIFTY 14-Jul-2026 PE 23900.0 35.55
OPTIDX NIFTY 14-Jul-2026 PE 23800.0 18.95
OPTIDX NIFTY 14-Jul-2026 PE 24100.0 114.45
OPTIDX NIFTY 14-Jul-2026 PE 23950.0 48.80
OPTIDX NIFTY 14-Jul-2026 PE 23700.0 10.35
OPTIDX NIFTY 14-Jul-2026 PE 23500.0 4.65
OPTIDX NIFTY 14-Jul-2026 PE 23600.0 6.30
OPTIDX NIFTY 14-Jul-2026 PE 24200.0 180.80

INDIAN INDICES

Sensex

77,187.66 -381.73 (-0.49%)

Nifty

24,028.05 -178.85 (-0.74%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,175.13 144.94(0.60%)