Sensex
77,303.63 profit arw 639.42 (0.83%)
Nifty
24,092.70 profit arw 194.75 (0.81%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK PAYTM 26-May-2026 XX 0.0 1,155.90 1,136.10 12567150.0 13,428,450.00 1,485.63
FUTSTK NATIONALUM 26-May-2026 XX 0.0 440.30 443.30 40455000.0 13,346,250.00 592.88
FUTSTK MANAPPURAM 26-May-2026 XX 0.0 290.90 290.70 42903000.0 13,107,000.00 381.65
FUTSTK TCS 26-May-2026 XX 0.0 2,378.40 2,419.00 32536875.0 13,072,850.00 3,163.68
FUTSTK BIOCON 26-May-2026 XX 0.0 352.00 362.75 24865000.0 13,027,500.00 465.60
FUTSTK VMM 26-May-2026 XX 0.0 123.99 126.53 23580700.0 12,998,000.00 162.19
FUTSTK HDFCBANK 30-Jun-2026 XX 0.0 780.45 785.05 67614250.0 12,917,850.00 1,014.44
FUTSTK JUBLFOOD 26-May-2026 XX 0.0 484.20 480.05 35385000.0 12,867,500.00 621.72
FUTSTK NYKAA 26-May-2026 XX 0.0 264.03 270.89 39159375.0 12,809,375.00 345.16
FUTSTK BANKINDIA 26-May-2026 XX 0.0 148.31 148.39 40840800.0 12,298,000.00 182.76

INDIAN INDICES

Sensex

77,303.63 639.42 (0.83%)

Nifty

24,092.70 194.75 (0.81%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,925.66 -52.42(-0.20%)