Sensex
72,824.31 profit arw 441.84 (0.61%)
Nifty
22,662.90 profit arw 107.15 (0.48%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK NATIONALUM 27-Oct-2026 XX 0.0 334.25 340.05 36838125.0 3,813,750.00 129.42
FUTSTK IDEA 29-Dec-2026 XX 0.0 12.83 12.96 8362575.0 3,788,175.00 4.90
FUTSTK BANDHANBNK 27-Oct-2026 XX 0.0 175.86 169.83 124754400.0 3,711,600.00 63.26
FUTIDX NIFTY 27-Oct-2026 XX 0.0 22,530.30 22,620.80 19015620.0 3,699,085.00 8,372.91
FUTSTK ABCAPITAL 27-Oct-2026 XX 0.0 375.55 377.65 39838100.0 3,636,300.00 137.47
FUTSTK BHARTIARTL 27-Oct-2026 XX 0.0 1,749.70 1,781.20 53517775.0 3,598,125.00 638.46
FUTSTK VMM 27-Oct-2026 XX 0.0 99.61 98.49 57724700.0 3,516,250.00 34.79
FUTSTK VEDL 27-Oct-2026 XX 0.0 251.45 254.90 51049650.0 3,512,100.00 89.41
FUTSTK ICICIPRULI 27-Oct-2026 XX 0.0 447.60 453.30 17450125.0 3,474,300.00 156.44
FUTSTK YESBANK 23-Nov-2026 XX 0.0 20.97 21.21 57192900.0 3,452,100.00 7.34

INDIAN INDICES

Sensex

72,824.31 441.84 (0.61%)

Nifty

22,662.90 107.15 (0.48%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,925.00 -47.30(0.02%)