-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Last Price (₹) | Change (%) | OI | OI chg (%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | CONCOR | 27-Oct-2026 | CE | 580.0 | 0.20 | -20.00 | 0 | -100.00 |
| OPTSTK | KOTAKBANK | 29-Dec-2026 | PE | 460.0 | 33.00 | 43.17 | 0 | -100.00 |
| OPTSTK | FORCEMOT | 23-Nov-2026 | CE | 16000.0 | 872.55 | -33.54 | 0 | -100.00 |
| OPTSTK | GLENMARK | 27-Oct-2026 | PE | 1980.0 | 1.35 | -72.73 | 0 | -100.00 |
| OPTSTK | FEDERALBNK | 23-Nov-2026 | PE | 285.0 | 0.45 | -73.53 | 0 | -100.00 |
| OPTSTK | CAMS | 23-Nov-2026 | PE | 780.0 | 139.00 | 54.44 | 0 | -100.00 |
| OPTSTK | OFSS | 29-Dec-2026 | PE | 9000.0 | 333.35 | 34.82 | 0 | -100.00 |
| OPTSTK | NMDC | 23-Nov-2026 | CE | 83.0 | 0.16 | -50.00 | 0 | -100.00 |
| OPTSTK | BANKBARODA | 29-Dec-2026 | PE | 210.0 | 2.00 | -53.49 | 0 | -100.00 |
| OPTSTK | BAJAJ-AUTO | 27-Oct-2026 | PE | 13100.0 | 3,060.00 | 80.00 | 0 | -100.00 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

