Sensex
76,505.39 profit arw -1,044.86 (-1.35%)
Nifty
23,736.90 profit arw -313.70 (-1.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 13-Apr-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK ADANIPOWER 28-Apr-2026 CE 130.0 51.18 10.54 0 -100.00
OPTSTK PAGEIND 26-May-2026 CE 36000.0 1,600.00 -3.03 15 0.00
OPTIDX BANKNIFTY 28-Apr-2026 CE 43000.0 12,034.75 40.02 30 0.00
OPTIDX BANKNIFTY 30-Jun-2026 CE 54400.0 2,700.00 -6.22 30 0.00
OPTSTK MARUTI 26-May-2026 PE 14100.0 1,095.45 80.86 50 0.00
OPTSTK MARUTI 26-May-2026 PE 15000.0 1,837.35 38.15 50 0.00
OPTSTK MARUTI 28-Apr-2026 PE 15800.0 2,610.75 -20.04 50 0.00
OPTSTK MARUTI 26-May-2026 PE 14200.0 1,168.35 70.56 50 0.00
OPTSTK SOLARINDS 26-May-2026 PE 16000.0 2,000.00 11.05 50 0.00
OPTSTK PAGEIND 28-Apr-2026 CE 34750.0 1,963.00 8.01 60 0.00

INDIAN INDICES

Sensex

76,505.39 -1,044.86 (-1.35%)

Nifty

23,736.90 -313.70 (-1.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,893.55 141.14(0.55%)