358.08
(0.49%)
69.35
(0.31%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value (₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | IDEA | 27-Oct-2026 | XX | 0.0 | 11.66 | 11.56 | 4152626025.0 | 1,587,316,800.00 | 1,844.46 |
| FUTSTK | IDEA | 23-Nov-2026 | XX | 0.0 | 11.73 | 11.63 | 2354100600.0 | 1,530,494,175.00 | 1,790.68 |
| FUTSTK | YESBANK | 27-Oct-2026 | XX | 0.0 | 16.35 | 16.16 | 840944000.0 | 303,225,000.00 | 495.47 |
| FUTSTK | YESBANK | 23-Nov-2026 | XX | 0.0 | 16.43 | 16.24 | 579735100.0 | 283,849,700.00 | 466.37 |
| FUTSTK | SUZLON | 27-Oct-2026 | XX | 0.0 | 39.29 | 38.69 | 261924800.0 | 157,734,000.00 | 611.22 |
| FUTSTK | SUZLON | 23-Nov-2026 | XX | 0.0 | 39.40 | 38.75 | 209511900.0 | 151,130,000.00 | 586.84 |
| FUTSTK | TATASTEEL | 27-Oct-2026 | XX | 0.0 | 171.66 | 171.56 | 197296000.0 | 92,180,000.00 | 1,575.54 |
| FUTSTK | TATASTEEL | 23-Nov-2026 | XX | 0.0 | 172.55 | 172.45 | 122053250.0 | 87,777,250.00 | 1,508.63 |
| FUTSTK | IDFCFIRSTB | 27-Oct-2026 | XX | 0.0 | 74.93 | 74.82 | 245240275.0 | 86,971,675.00 | 650.11 |
| FUTSTK | HDFCBANK | 23-Nov-2026 | XX | 0.0 | 709.70 | 699.35 | 162806150.0 | 83,064,150.00 | 5,828.69 |
INDIAN INDICES
73,607.47 358.08 (0.49%)
22,757.00 69.35 (0.31%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

