Sensex
75,527.95 profit arw 1,695.40 (2.30%)
Nifty
23,622.90 profit arw 461.30 (1.99%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 12-Jun-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK UNOMINDA 25-Aug-2026 1,051.00 -4.02 9,900 50.00
FUTSTK NESTLEIND 30-Jun-2026 1,381.00 -3.38 12,087,500 5.37
FUTSTK NESTLEIND 28-Jul-2026 1,384.90 -3.26 340,500 13.69
FUTSTK NESTLEIND 25-Aug-2026 1,394.30 -3.13 13,000 13.04
FUTSTK TECHM 25-Aug-2026 1,443.90 -2.87 46,200 45.28
FUTSTK OIL 30-Jun-2026 419.10 -2.73 17,831,800 0.39
FUTSTK OIL 28-Jul-2026 421.70 -2.68 736,400 19.00
FUTSTK OIL 25-Aug-2026 423.70 -2.41 152,600 26.74
FUTSTK PREMIERENE 28-Jul-2026 1,035.00 -2.40 136,500 7.14
FUTSTK PREMIERENE 30-Jun-2026 1,034.00 -2.26 9,929,675 -1.13

INDIAN INDICES

Sensex

75,527.95 1,695.40 (2.30%)

Nifty

23,622.90 461.30 (1.99%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,718.11 468.81(1.93%)