Sensex
76,933.59 profit arw -539.35 (-0.70%)
Nifty
24,090.85 profit arw -116.90 (-0.48%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

As on : 27-Aug-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK MANAPPURAM 23-Nov-2026 353.00 -6.05 66,000 144.44
FUTSTK MANAPPURAM 27-Oct-2026 351.30 -5.98 363,000 89.06
FUTSTK MANAPPURAM 29-Sep-2026 349.25 -5.82 65,982,000 4.45
FUTSTK HDFCAMC 23-Nov-2026 2,612.70 -4.32 4,200 250.00
FUTSTK MUTHOOTFIN 29-Sep-2026 3,091.80 -4.32 5,859,425 3.05
FUTSTK MUTHOOTFIN 23-Nov-2026 3,124.40 -4.26 7,975 480.00
FUTSTK TATAPOWER 27-Oct-2026 354.30 -4.15 3,024,700 19.54
FUTSTK MUTHOOTFIN 27-Oct-2026 3,109.80 -4.09 234,575 9.78
FUTSTK TATAPOWER 29-Sep-2026 352.60 -4.07 75,888,650 7.72
FUTSTK TATAPOWER 23-Nov-2026 356.45 -4.00 395,850 326.56

INDIAN INDICES

Sensex

76,933.59 -539.35 (-0.70%)

Nifty

24,090.85 -116.90 (-0.48%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,565.75 -87.23(-0.34%)