Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 09-Jan-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK IEX 30-Mar-2026 139.73 -7.45 937,500 108.33
FUTSTK IEX 24-Feb-2026 138.95 -7.45 7,488,750 28.42
FUTSTK IEX 27-Jan-2026 139.47 -7.26 69,723,750 -8.68
FUTSTK MANAPPURAM 30-Mar-2026 296.00 -5.73 123,000 41.38
FUTSTK MANAPPURAM 24-Feb-2026 295.35 -5.18 1,284,000 40.33
FUTSTK PRESTIGE 30-Mar-2026 1,575.40 -5.15 2,250 66.67
FUTSTK MANAPPURAM 27-Jan-2026 294.50 -4.97 47,850,000 7.44
FUTSTK GODREJPROP 27-Jan-2026 1,999.00 -4.80 9,329,375 4.37
FUTSTK ADANIGREEN 27-Jan-2026 942.70 -4.79 22,320,000 -2.45
FUTSTK GODREJPROP 24-Feb-2026 2,010.50 -4.77 228,525 36.45

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)