Sensex
72,724.86 profit arw -308.92 (-0.42%)
Nifty
22,594.15 profit arw -127.80 (-0.56%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

As on : 14-Oct-2026
Instrument Type Underlying Expiry Date Last Price (₹) Change (%) OI OI chg (%)
FUTSTK LICHSGFIN 27-Oct-2026 540.40 -4.22 35,378,000 3.15
FUTSTK LICHSGFIN 23-Nov-2026 542.75 -4.16 8,334,000 557.77
FUTSTK SHRIRAMFIN 23-Nov-2026 949.00 -4.11 1,333,200 12.38
FUTSTK SHRIRAMFIN 29-Dec-2026 955.80 -3.97 154,275 59.83
FUTSTK BANKBARODA 23-Nov-2026 230.50 -3.87 5,964,075 46.06
FUTSTK SHRIRAMFIN 27-Oct-2026 951.75 -3.83 27,786,000 4.40
FUTSTK BANKBARODA 27-Oct-2026 229.41 -3.82 141,923,925 2.24
FUTSTK BANKBARODA 29-Dec-2026 232.00 -3.70 780,975 132.17
FUTSTK CHOLAFIN 23-Nov-2026 1,573.00 -3.63 1,461,250 6.51
FUTSTK MFSL 29-Dec-2026 1,301.50 -3.59 9,200 21.05

INDIAN INDICES

Sensex

72,724.86 -308.92 (-0.42%)

Nifty

22,594.15 -127.80 (-0.56%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,327.98 56.77(0.23%)