50.15
(0.06%)
57.85
(0.23%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Company Name | LTP (₹) | Prev. Close (₹) | Change (₹) | Change (%) | 52 Week Range (₹) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCL Technologies | 1,376.85 | 1,339.40 | 37.45 | 2.80 |
|
|||||||||
| Tata Steel | 214.65 | 209.15 | 5.50 | 2.63 |
|
|||||||||
| TCS | 2,629.50 | 2,574.50 | 55.00 | 2.14 |
|
|||||||||
| Interglobe Aviat | 4,947.90 | 4,850.20 | 97.70 | 2.01 |
|
|||||||||
| Sun Pharma.Inds. | 1,763.80 | 1,730.55 | 33.25 | 1.92 |
|
|||||||||
| M & M | 3,491.50 | 3,429.90 | 61.60 | 1.80 |
|
|||||||||
| Tech Mahindra | 1,361.80 | 1,346.55 | 15.25 | 1.13 |
|
|||||||||
| ICICI Bank | 1,400.00 | 1,384.80 | 15.20 | 1.10 |
|
|||||||||
| Infosys | 1,290.35 | 1,276.55 | 13.80 | 1.08 |
|
|||||||||
| Axis Bank | 1,402.50 | 1,387.65 | 14.85 | 1.07 |
|
INDIAN INDICES
82,276.07 50.15 (0.06%)
25,482.50 57.85 (0.23%)
GLOBAL INDICES
NA
26,765.73 175.40(0.66%)

