-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Company Name | LTP (₹) | Prev. Close (₹) | Change (₹) | Change (%) | 52 Week Range (₹) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eternal | 317.00 | 304.90 | 12.10 | 3.97 |
|
|||||||||
| Larsen & Toubro | 3,645.00 | 3,600.00 | 45.00 | 1.25 |
|
|||||||||
| Reliance Industries | 1,190.00 | 1,176.00 | 14.00 | 1.19 |
|
|||||||||
| TCS | 2,528.00 | 2,503.00 | 25.00 | 1.00 |
|
|||||||||
| UltraTech Cem. | 11,066.00 | 10,975.00 | 91.00 | 0.83 |
|
|||||||||
| Asian Paints | 2,305.00 | 2,291.55 | 13.45 | 0.59 |
|
|||||||||
| Maruti Suzuki | 11,258.95 | 11,198.00 | 60.95 | 0.54 |
|
|||||||||
| Axis Bank | 1,214.05 | 1,208.20 | 5.85 | 0.48 |
|
|||||||||
| Infosys | 1,154.50 | 1,151.00 | 3.50 | 0.30 |
|
|||||||||
| ICICI Bank | 1,395.00 | 1,394.80 | 0.20 | 0.01 |
|
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

