Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IDFCFIRSTB 25-Nov-2025 XX 0.0 80.14 80.48 327175625.0 37,619,400.00 302.57
FUTSTK ASHOKLEY 25-Nov-2025 XX 0.0 150.01 147.77 126855000.0 34,410,000.00 512.95
FUTSTK ETERNAL 25-Nov-2025 XX 0.0 299.10 304.20 284973875.0 32,909,675.00 994.63
FUTSTK SUZLON 25-Nov-2025 XX 0.0 57.66 57.93 255432000.0 31,456,000.00 181.97
FUTSTK PNB 25-Nov-2025 XX 0.0 121.55 122.62 212632000.0 23,696,000.00 289.80
FUTSTK JIOFIN 25-Nov-2025 XX 0.0 311.90 316.10 126448800.0 22,649,300.00 713.48
FUTSTK MANAPPURAM 25-Nov-2025 XX 0.0 275.00 282.00 42834000.0 21,474,000.00 607.52
FUTSTK JUBLFOOD 25-Nov-2025 XX 0.0 576.15 617.35 20703750.0 18,390,000.00 1,133.14
FUTSTK YESBANK 30-Dec-2025 XX 0.0 22.67 22.73 101479300.0 18,286,800.00 41.51
FUTSTK WIPRO 25-Nov-2025 XX 0.0 245.71 244.57 134757000.0 17,550,000.00 427.75

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)