Sensex
76,758.82 profit arw -905.18 (-1.17%)
Nifty
23,899.20 profit arw -273.85 (-1.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 24-Apr-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK HUDCO 28-Apr-2026 CE 220.0 1.68 740.00 2,744,475 286.33
OPTSTK HUDCO 28-Apr-2026 CE 215.0 3.41 675.00 4,423,350 296.52
OPTSTK TIINDIA 28-Apr-2026 PE 2920.0 25.00 669.23 24,400 93.65
OPTSTK HUDCO 28-Apr-2026 CE 217.5 2.38 643.75 1,179,375 701.89
OPTSTK TIINDIA 28-Apr-2026 PE 2900.0 18.45 623.53 85,800 189.86
OPTSTK PIIND 28-Apr-2026 CE 3300.0 4.65 615.38 100,975 63.92
OPTSTK TIINDIA 28-Apr-2026 PE 2940.0 32.40 604.35 29,400 194.00
OPTSTK TIINDIA 28-Apr-2026 PE 2960.0 41.90 592.56 13,200 -29.03
OPTSTK TATAPOWER 26-May-2026 PE 330.0 2.00 566.67 47,850 0.00
OPTSTK HUDCO 28-Apr-2026 CE 212.5 4.54 548.57 990,675 -17.17

INDIAN INDICES

Sensex

76,758.82 -905.18 (-1.17%)

Nifty

23,899.20 -273.85 (-1.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,915.21 -248.04(-0.95%)