-8.08
(-0.01%)
-3.45
(-0.02%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Last Price (₹) | Change (%) | OI | OI chg (%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | MAZDOCK | 23-Nov-2026 | PE | 1760.0 | 103.25 | 992.59 | 11,475 | 5,000.00 |
| OPTSTK | MAZDOCK | 23-Nov-2026 | PE | 1820.0 | 145.60 | 861.06 | 4,725 | 2,000.00 |
| OPTSTK | TECHM | 23-Nov-2026 | CE | 1520.0 | 277.00 | 793.55 | 1,800 | 200.00 |
| OPTSTK | MANKIND | 23-Nov-2026 | CE | 2480.0 | 109.05 | 704.80 | 14,500 | 1,060.00 |
| OPTSTK | RBLBANK | 23-Nov-2026 | CE | 480.0 | 1.60 | 700.00 | 50,800 | 23.08 |
| OPTSTK | MANKIND | 23-Nov-2026 | CE | 2760.0 | 17.45 | 693.18 | 7,250 | 2,800.00 |
| OPTSTK | BHARATFORG | 23-Nov-2026 | CE | 2100.0 | 3.05 | 510.00 | 27,500 | 66.67 |
| OPTSTK | AMBER | 23-Nov-2026 | CE | 8000.0 | 5.75 | 475.00 | 3,400 | 1,600.00 |
| OPTSTK | MANKIND | 23-Nov-2026 | CE | 2540.0 | 78.50 | 454.77 | 68,750 | 6,775.00 |
| OPTSTK | GVT&D | 23-Nov-2026 | CE | 5000.0 | 7.90 | 364.71 | 3,000 | 380.00 |
INDIAN INDICES
73,598.67 -8.08 (-0.01%)
22,749.75 -3.45 (-0.02%)
GLOBAL INDICES
NA
22,996.46 -215.36(-0.93%)

