Sensex
73,918.76 profit arw 394.50 (0.54%)
Nifty
23,242.10 profit arw 119.10 (0.52%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 09-Jun-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK OIL 30-Jun-2026 PE 415.0 1.05 425.00 4,200 -50.00
OPTSTK MOTHERSON 30-Jun-2026 PE 92.0 0.04 300.00 98,400 -20.00
OPTSTK PATANJALI 28-Jul-2026 CE 500.0 8.00 290.24 15,050 7.69
OPTSTK PIIND 30-Jun-2026 CE 2960.0 58.75 274.20 29,225 -16.50
OPTSTK PIIND 30-Jun-2026 CE 2880.0 90.90 270.26 33,600 35.21
OPTSTK PIIND 30-Jun-2026 CE 2900.0 81.00 269.02 257,775 2.29
OPTSTK PIIND 30-Jun-2026 CE 3040.0 37.35 267.98 23,800 -27.66
OPTSTK DIVISLAB 30-Jun-2026 CE 7100.0 37.50 267.65 238,200 -2.89
OPTSTK PIIND 30-Jun-2026 CE 2860.0 100.00 265.63 27,125 16.54
OPTSTK PIIND 30-Jun-2026 CE 2840.0 112.45 263.92 35,000 -9.09

INDIAN INDICES

Sensex

73,918.76 394.50 (0.54%)

Nifty

23,242.10 119.10 (0.52%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,565.91 -91.16(-0.37%)