Sensex
84,673.02 profit arw -277.93 (-0.33%)
Nifty
25,910.05 profit arw -103.40 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 18-Nov-2025
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK GMRAIRPORT 25-Nov-2025 CE 104.0 1.80 847.37 6,305,400 48.44
OPTSTK GMRAIRPORT 25-Nov-2025 CE 105.0 1.42 846.67 11,480,850 718.91
OPTSTK GMRAIRPORT 25-Nov-2025 CE 103.0 2.33 796.15 3,926,925 122.53
OPTSTK GMRAIRPORT 25-Nov-2025 CE 108.0 0.62 675.00 4,715,100 218.87
OPTSTK GMRAIRPORT 25-Nov-2025 CE 106.0 1.08 671.43 5,370,750 73.03
OPTSTK GMRAIRPORT 25-Nov-2025 CE 102.0 2.90 663.16 4,777,875 -14.05
OPTSTK GMRAIRPORT 25-Nov-2025 CE 110.0 0.38 660.00 7,784,100 261.17
OPTSTK GMRAIRPORT 25-Nov-2025 CE 101.0 3.50 573.08 4,366,350 24.45
OPTSTK KAYNES 25-Nov-2025 PE 5600.0 32.55 481.25 72,200 223.77
OPTSTK GMRAIRPORT 25-Nov-2025 CE 100.0 4.38 468.83 9,681,300 -54.16

INDIAN INDICES

Sensex

84,673.02 -277.93 (-0.33%)

Nifty

25,910.05 -103.40 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,930.04 -454.25(-1.72%)