Sensex
78,520.30 profit arw 26.76 (0.03%)
Nifty
24,364.85 profit arw 11.30 (0.05%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 20-Apr-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK IEX 28-Apr-2026 PE 124.0 3.10 675.00 1,155,000 541.67
OPTSTK IEX 28-Apr-2026 PE 123.0 2.70 671.43 318,750 39.34
OPTSTK IEX 28-Apr-2026 PE 125.0 3.58 630.61 5,662,500 60.98
OPTSTK IEX 28-Apr-2026 PE 127.0 4.65 626.56 678,750 285.11
OPTSTK IEX 28-Apr-2026 PE 126.0 4.02 617.86 633,750 -0.59
OPTSTK IEX 28-Apr-2026 PE 128.0 5.30 597.37 622,500 -19.81
OPTSTK IEX 28-Apr-2026 PE 121.0 1.97 579.31 135,000 -14.29
OPTSTK IEX 28-Apr-2026 PE 129.0 6.07 574.44 525,000 -3.45
OPTSTK IEX 28-Apr-2026 PE 122.0 2.28 570.59 915,000 70.63
OPTSTK TORNTPOWER 28-Apr-2026 CE 1760.0 2.60 550.00 123,250 530.43

INDIAN INDICES

Sensex

78,520.30 26.76 (0.03%)

Nifty

24,364.85 11.30 (0.05%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,361.08 200.74(0.77%)