Sensex
74,563.92 profit arw -1,470.50 (-1.93%)
Nifty
23,151.10 profit arw -488.05 (-2.06%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
360ONE 30-Mar-2026 315000 809000 1124000 0.39 511500.0 1206500.0 1718000.0 0.42
ABB 30-Mar-2026 3826500 9513750 13340250 0.40 1036625.0 1495375.0 2532000.0 0.69
ABB 28-Apr-2026 27875 29250 57125 0.95 33625.0 47500.0 81125.0 0.71
ABCAPITAL 30-Mar-2026 10394300 18751900 29146200 0.55 8636600.0 16330800.0 24967400.0 0.53
ABCAPITAL 28-Apr-2026 176700 409200 585900 0.43 589000.0 421600.0 1010600.0 1.40
ADANIENSOL 30-Mar-2026 4353750 16690050 21043800 0.26 2224800.0 3900825.0 6125625.0 0.57
ADANIENSOL 28-Apr-2026 10125 21600 31725 0.47 188325.0 176175.0 364500.0 1.07
ADANIENT 30-Mar-2026 3799773 5503599 9303372 0.69 5066364.0 6675018.0 11741382.0 0.76
ADANIENT 28-Apr-2026 71688 212901 284589 0.34 419313.0 292932.0 712245.0 1.43
ADANIENT 26-May-2026 0 0 0 0.00 618.0 618.0 1236.0 1.00

INDIAN INDICES

Sensex

74,563.92 -1,470.50 (-1.93%)

Nifty

23,151.10 -488.05 (-2.06%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)