Sensex
76,059.77 profit arw -331.62 (-0.43%)
Nifty
23,767.45 profit arw -102.15 (-0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 24-Jul-2026
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTIDX NIFTY 28-Jul-2026 65162.0 100,667,747,498.50
FUTSTK INFY 28-Jul-2026 168771.0 70,269,493,560.00
FUTSTK ICICIBANK 28-Jul-2026 53088.0 53,248,856,640.00
FUTIDX BANKNIFTY 28-Jul-2026 30496.0 51,867,749,280.00
FUTSTK HDFCBANK 28-Jul-2026 104550.0 50,478,831,000.00
FUTSTK TCS 28-Jul-2026 71869.0 36,453,214,507.50
FUTSTK RELIANCE 28-Jul-2026 53997.0 34,504,083,000.00
FUTSTK AXISBANK 28-Jul-2026 44499.0 34,133,514,187.50
FUTSTK BAJFINANCE 28-Jul-2026 33856.0 25,717,017,600.00
FUTSTK WIPRO 28-Jul-2026 41082.0 21,829,331,520.00

INDIAN INDICES

Sensex

76,059.77 -331.62 (-0.43%)

Nifty

23,767.45 -102.15 (-0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,963.24 -247.58(-0.98%)