Sensex
77,155.62 profit arw 347.14 (0.45%)
Nifty
24,085.70 profit arw 96.55 (0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BPCL 30-Jun-2026 XX 0.0 312.75 318.15 39108950.0 10,826,950.00 344.48
FUTSTK VBL 30-Jun-2026 XX 0.0 542.00 546.55 52090875.0 10,424,250.00 574.15
FUTSTK COALINDIA 30-Jun-2026 XX 0.0 453.10 457.70 84295350.0 10,380,150.00 474.76
FUTSTK IDEA 25-Aug-2026 XX 0.0 14.86 15.17 76120875.0 9,792,075.00 14.72
FUTSTK NYKAA 30-Jun-2026 XX 0.0 272.85 282.45 46265625.0 9,671,875.00 271.54
FUTSTK KOTAKBANK 30-Jun-2026 XX 0.0 408.55 405.45 166288000.0 9,526,000.00 387.27
FUTSTK NTPC 30-Jun-2026 XX 0.0 355.95 356.75 138300000.0 9,171,000.00 326.10
FUTSTK JIOFIN 30-Jun-2026 XX 0.0 243.09 244.10 159562650.0 8,803,100.00 214.65
FUTSTK RELIANCE 30-Jun-2026 XX 0.0 1,330.10 1,334.60 115131000.0 8,038,500.00 1,069.90
FUTSTK MOTHERSON 28-Jul-2026 XX 0.0 147.86 143.36 11697300.0 7,619,850.00 109.57

INDIAN INDICES

Sensex

77,155.62 347.14 (0.45%)

Nifty

24,085.70 96.55 (0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,312.17 -181.79(-0.74%)