Sensex
76,913.50 profit arw -582.86 (-0.75%)
Nifty
23,997.55 profit arw -180.10 (-0.74%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK WIPRO 26-May-2026 XX 0.0 192.14 194.84 271392000.0 24,318,000.00 473.64
FUTSTK RELIANCE 26-May-2026 XX 0.0 1,394.10 1,429.60 83285000.0 21,110,500.00 3,005.23
FUTSTK KOTAKBANK 26-May-2026 XX 0.0 380.35 383.50 196680000.0 20,828,000.00 801.63
FUTSTK BHEL 26-May-2026 XX 0.0 355.86 346.56 114828000.0 20,614,125.00 720.98
FUTSTK ONGC 26-May-2026 XX 0.0 302.15 302.85 83162250.0 19,734,750.00 600.96
FUTSTK RECLTD 26-May-2026 XX 0.0 377.20 365.25 62594000.0 19,105,800.00 697.34
FUTSTK CROMPTON 26-May-2026 XX 0.0 271.13 276.61 49681800.0 19,089,000.00 530.16
FUTSTK MOTHERSON 26-May-2026 XX 0.0 126.01 123.95 121733100.0 17,472,150.00 219.38
FUTSTK HDFCBANK 26-May-2026 XX 0.0 785.25 783.05 256281850.0 17,405,850.00 1,371.82
FUTSTK VEDL 26-May-2026 XX 0.0 739.50 773.70 9027500.0 17,388,000.00 1,324.98

INDIAN INDICES

Sensex

76,913.50 -582.86 (-0.75%)

Nifty

23,997.55 -180.10 (-0.74%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,776.54 -335.31(-1.28%)