Sensex
77,155.28 profit arw 491.07 (0.64%)
Nifty
24,080.10 profit arw 182.15 (0.76%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK JIOFIN 26-May-2026 XX 0.0 250.20 246.97 123034250.0 53,039,500.00 1,313.31
FUTSTK TATASTEEL 28-Apr-2026 XX 0.0 210.67 210.39 80234000.0 52,624,000.00 1,105.63
FUTSTK ASHOKLEY 26-May-2026 XX 0.0 168.70 167.68 81615000.0 51,975,000.00 870.22
FUTSTK TATASTEEL 26-May-2026 XX 0.0 211.84 211.51 98609500.0 51,507,500.00 1,088.15
FUTSTK CANBK 26-May-2026 XX 0.0 141.67 141.83 127156500.0 51,043,500.00 717.47
FUTSTK BHEL 28-Apr-2026 XX 0.0 338.22 338.00 32739000.0 50,245,125.00 1,693.16
FUTSTK UNIONBANK 28-Apr-2026 XX 0.0 179.40 177.66 36200925.0 50,197,200.00 888.39
FUTSTK ASHOKLEY 28-Apr-2026 XX 0.0 170.92 169.88 57035000.0 49,925,000.00 847.28
FUTSTK UNIONBANK 26-May-2026 XX 0.0 177.62 176.41 96965025.0 49,785,675.00 872.54
FUTSTK INFY 28-Apr-2026 XX 0.0 1,237.60 1,159.10 29439200.0 48,444,800.00 5,733.01

INDIAN INDICES

Sensex

77,155.28 491.07 (0.64%)

Nifty

24,080.10 182.15 (0.76%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,978.08 62.87(0.24%)