Sensex
85,269.22 profit arw -363.46 (-0.42%)
Nifty
26,103.00 profit arw -89.15 (-0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK RVNL 30-Dec-2025 XX 0.0 314.00 314.50 17118750.0 16,736,500.00 529.36
FUTSTK INDUSTOWER 25-Nov-2025 XX 0.0 404.15 400.70 64042400.0 16,444,100.00 662.35
FUTSTK BANKINDIA 25-Nov-2025 XX 0.0 148.56 147.54 32614400.0 16,416,400.00 243.32
FUTSTK RBLBANK 25-Nov-2025 XX 0.0 310.50 313.50 56610250.0 16,278,225.00 510.40
FUTSTK GAIL 30-Dec-2025 XX 0.0 185.16 185.24 19429200.0 16,128,000.00 299.03
FUTSTK NHPC 30-Dec-2025 XX 0.0 80.66 80.70 21830400.0 16,089,600.00 130.34
FUTSTK NHPC 25-Nov-2025 XX 0.0 80.16 80.17 44294400.0 15,891,200.00 127.92
FUTSTK COALINDIA 25-Nov-2025 XX 0.0 379.95 380.50 40873950.0 15,526,350.00 590.14
FUTSTK RBLBANK 30-Dec-2025 XX 0.0 312.50 315.55 21907500.0 15,360,650.00 484.84
FUTSTK BIOCON 30-Dec-2025 XX 0.0 412.90 397.85 17660000.0 15,215,000.00 606.59

INDIAN INDICES

Sensex

85,269.22 -363.46 (-0.42%)

Nifty

26,103.00 -89.15 (-0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,835.58 4.92(0.02%)