Sensex
83,726.44 profit arw 150.20 (0.18%)
Nifty
25,731.10 profit arw 47.80 (0.19%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 09-Jan-2026
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IDEA 27-Jan-2026 XX 0.0 11.55 11.29 6551184075.0 2,625,777,075.00 3,108.92
FUTSTK IDEA 24-Feb-2026 XX 0.0 11.62 11.36 520195050.0 357,017,625.00 423.78
FUTSTK IEX 27-Jan-2026 XX 0.0 150.39 138.15 69723750.0 210,000,000.00 3,100.02
FUTSTK YESBANK 27-Jan-2026 XX 0.0 22.77 22.91 1051428800.0 183,334,500.00 421.49
FUTSTK NMDC 27-Jan-2026 XX 0.0 82.00 80.87 326342250.0 96,572,250.00 780.50
FUTSTK BHEL 27-Jan-2026 XX 0.0 272.90 275.40 79566375.0 85,425,375.00 2,388.75
FUTSTK SUZLON 27-Jan-2026 XX 0.0 51.05 49.35 291245775.0 68,021,425.00 339.43
FUTSTK MANAPPURAM 27-Jan-2026 XX 0.0 309.90 287.65 47850000.0 66,273,000.00 1,930.67
FUTSTK IDFCFIRSTB 27-Jan-2026 XX 0.0 86.26 86.31 285530875.0 60,983,125.00 526.53
FUTSTK ETERNAL 27-Jan-2026 XX 0.0 284.60 285.85 282231200.0 50,182,950.00 1,451.09

INDIAN INDICES

Sensex

83,726.44 150.20 (0.18%)

Nifty

25,731.10 47.80 (0.19%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)