Sensex
77,264.51 profit arw 330.92 (0.43%)
Nifty
24,175.65 profit arw 84.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 28-Aug-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK SBILIFE 23-Nov-2026 1781.0 -2.03 6000.0 1,500.00
FUTSTK PETRONET 23-Nov-2026 295.5 0.85 22800.0 1,100.00
FUTSTK MAXHEALTH 23-Nov-2026 1025.4000000000001 0.04 5775.0 1,000.00
FUTSTK ICICIGI 23-Nov-2026 1586.0 -1.88 2925.0 800.00
FUTSTK SUNPHARMA 23-Nov-2026 1946.8 0.10 8400.0 500.00
FUTSTK ICICIBANK 23-Nov-2026 1451.0 -1.10 91700.0 495.45
FUTSTK BOSCHLTD 23-Nov-2026 49400.0 0.00 125.0 400.00
FUTSTK HAVELLS 23-Nov-2026 1218.3 -2.77 20500.0 310.00
FUTSTK SHREECEM 23-Nov-2026 24050.0 -1.92 300.0 300.00
FUTSTK TVSMOTOR 23-Nov-2026 4342.3000000000002 -2.40 3500.0 300.00

INDIAN INDICES

Sensex

77,264.51 330.92 (0.43%)

Nifty

24,175.65 84.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,584.80 19.05(0.07%)