Sensex
72,392.50 profit arw 467.82 (0.65%)
Nifty
22,505.80 profit arw 142.45 (0.64%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 13-Oct-2026
Instrument Type Underlying Expiry Date Last Price (₹) Change (%) OI OI chg (%)
FUTSTK FEDERALBNK 29-Dec-2026 334.5 0.56 2552500.0 567.32
FUTSTK PNB 29-Dec-2026 118.0 0.57 4360000.0 519.32
FUTSTK CANBK 29-Dec-2026 120.09999999999999 0.13 2747250.0 302.97
FUTSTK IDFCFIRSTB 29-Dec-2026 80.689999999999998 0.52 5954550.0 282.14
FUTSTK CGPOWER 29-Dec-2026 848.95000000000005 -3.09 58650.0 137.93
FUTSTK RBLBANK 23-Nov-2026 388.75 -7.54 1736725.0 121.46
FUTSTK RBLBANK 29-Dec-2026 392.0 -6.78 107950.0 112.50
FUTSTK INDUSINDBK 29-Dec-2026 885.79999999999995 2.89 537600.0 104.26
FUTSTK TORNTPHARM 29-Dec-2026 4691.3999999999996 -2.84 250.0 100.00
FUTSTK UNIONBANK 29-Dec-2026 172.0 -0.58 190275.0 79.17

INDIAN INDICES

Sensex

72,392.50 467.82 (0.65%)

Nifty

22,505.80 142.45 (0.64%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,249.41 38.06(0.16%)