Sensex
77,988.68 profit arw -122.56 (-0.16%)
Nifty
24,196.75 profit arw -34.55 (-0.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Decrease in Open Interest %

As on : 16-Apr-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK SAMMAANCAP 30-Jun-2026 156.03 -1.68 227900.0 -28.38
FUTSTK SONACOMS 30-Jun-2026 587.0 -0.78 40425.0 -25.00
FUTSTK MOTILALOFS 30-Jun-2026 787.54999999999995 -0.99 13175.0 -15.00
FUTSTK ADANIPORTS 30-Jun-2026 1560.8 2.44 122075.0 -14.33
FUTSTK INFY 30-Jun-2026 1309.0 0.78 854000.0 -13.39
FUTSTK FORTIS 28-Apr-2026 872.64999999999998 -0.61 10093600.0 -11.01
FUTSTK BANKINDIA 30-Jun-2026 151.03999999999999 1.06 488800.0 -10.48
FUTSTK GRASIM 28-Apr-2026 2720.0999999999999 -1.05 12179750.0 -10.37
FUTSTK APLAPOLLO 28-Apr-2026 2053.1999999999998 0.45 4556300.0 -10.10
FUTSTK PHOENIXLTD 28-Apr-2026 1785.8 0.18 3436300.0 -9.57

INDIAN INDICES

Sensex

77,988.68 -122.56 (-0.16%)

Nifty

24,196.75 -34.55 (-0.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,394.27 446.95(1.72%)