Sensex
74,781.76 profit arw -120.83 (-0.16%)
Nifty
23,398.10 profit arw -79.70 (-0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 11-Sep-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK MAXHEALTH 23-Nov-2026 1049.0 0.10 12600.0 -14.29
FUTSTK LICHSGFIN 29-Sep-2026 568.75 1.79 31226000.0 -11.61
FUTSTK RADICO 27-Oct-2026 4416.5 -1.71 10950.0 -9.88
FUTSTK RBLBANK 23-Nov-2026 418.75 0.92 203200.0 -8.57
FUTSTK MAXHEALTH 29-Sep-2026 1036.5999999999999 0.19 8997450.0 -8.27
FUTSTK UPL 23-Nov-2026 576.0 -1.32 46070.0 -8.11
FUTSTK COCHINSHIP 29-Sep-2026 1383.0 -9.17 5750000.0 -7.93
FUTSTK BOSCHLTD 23-Nov-2026 48790.0 -1.19 600.0 -7.69
FUTSTK GLENMARK 23-Nov-2026 2448.0 0.16 4875.0 -7.14
FUTSTK BANDHANBNK 29-Sep-2026 176.36000000000001 1.74 114066000.0 -6.65

INDIAN INDICES

Sensex

74,781.76 -120.83 (-0.16%)

Nifty

23,398.10 -79.70 (-0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,811.28 -143.20(-0.57%)