Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Decrease in Open Interest %

As on : 09-Jan-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK LTIM 30-Mar-2026 6075.0 -0.02 2100.0 -22.22
FUTSTK MAZDOCK 24-Feb-2026 2527.0 0.97 227400.0 -18.02
FUTSTK ICICIPRULI 24-Feb-2026 693.0 0.89 72150.0 -16.13
FUTSTK SAIL 30-Mar-2026 145.90000000000001 0.10 582800.0 -14.48
FUTSTK KALYANKJIL 30-Mar-2026 514.0 -1.08 56400.0 -12.73
FUTSTK GODREJCP 30-Mar-2026 1239.8 -0.81 3500.0 -12.50
FUTSTK SIEMENS 30-Mar-2026 3097.1999999999998 2.17 8575.0 -10.91
FUTSTK TVSMOTOR 24-Feb-2026 3802.0 -0.80 56875.0 -10.47
FUTSTK FORTIS 30-Mar-2026 924.04999999999995 -1.07 20150.0 -10.34
FUTSTK MFSL 30-Mar-2026 1701.5 -1.17 3600.0 -10.00

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)