Sensex
83,878.17 profit arw 301.93 (0.36%)
Nifty
25,790.25 profit arw 106.95 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Decrease in Open Interest %

As on : 12-Jan-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTIDX FINNIFTY 24-Feb-2026 27799.599999999999 0.45 600.0 -28.57
FUTSTK SRF 30-Mar-2026 3050.0 -0.65 4600.0 -8.00
FUTSTK PREMIERENE 30-Mar-2026 749.54999999999995 4.09 115575.0 -7.37
FUTSTK TORNTPHARM 30-Mar-2026 3988.1999999999998 -0.32 3500.0 -6.67
FUTSTK BDL 30-Mar-2026 1549.3 0.87 54600.0 -6.59
FUTSTK TORNTPOWER 24-Feb-2026 1350.5999999999999 2.22 127075.0 -6.56
FUTSTK COLPAL 30-Mar-2026 2127.0 1.95 49500.0 -6.38
FUTSTK MCX 30-Mar-2026 2278.0 2.24 123750.0 -4.35
FUTSTK COLPAL 24-Feb-2026 2118.0 2.11 317025.0 -4.21
FUTSTK APLAPOLLO 30-Mar-2026 1938.2 0.50 8750.0 -3.85

INDIAN INDICES

Sensex

83,878.17 301.93 (0.36%)

Nifty

25,790.25 106.95 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)