Sensex
77,155.62 profit arw 347.14 (0.45%)
Nifty
24,085.70 profit arw 96.55 (0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ANGELONE 30-Jun-2026 XX 0.0 349.00 349.95 23837500.0 7,585,000.00 264.36
FUTSTK INDUSTOWER 30-Jun-2026 XX 0.0 413.90 415.80 103193400.0 7,493,600.00 310.96
FUTSTK ICICIBANK 30-Jun-2026 XX 0.0 1,338.90 1,339.30 133701400.0 7,426,300.00 996.09
FUTSTK FEDERALBNK 30-Jun-2026 XX 0.0 321.25 323.10 94800000.0 7,355,000.00 236.79
FUTSTK SBIN 30-Jun-2026 XX 0.0 1,017.30 1,027.90 74470500.0 7,262,250.00 743.25
FUTSTK LTF 30-Jun-2026 XX 0.0 293.05 294.10 45477000.0 7,051,500.00 206.95
FUTSTK SAMMAANCAP 30-Jun-2026 XX 0.0 180.77 177.00 72983900.0 6,901,500.00 122.46
FUTSTK CANBK 28-Jul-2026 XX 0.0 134.14 136.58 16456500.0 6,567,750.00 89.15
FUTSTK SAIL 28-Jul-2026 XX 0.0 182.45 181.30 19876300.0 6,377,900.00 116.49
FUTSTK TATAPOWER 30-Jun-2026 XX 0.0 400.55 401.00 54074850.0 6,252,400.00 249.89

INDIAN INDICES

Sensex

77,155.62 347.14 (0.45%)

Nifty

24,085.70 96.55 (0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,312.17 -181.79(-0.74%)