Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK TORNTPHARM 25-Nov-2025 XX 0.0 3,684.60 -24.60 934000.0 684250 253.48
FUTSTK TIINDIA 25-Nov-2025 XX 0.0 2,879.80 -134.50 880400.0 804000 235.07
FUTSTK CAMS 25-Nov-2025 XX 0.0 3,939.80 -73.40 675600.0 585900 232.66
FUTSTK BANKINDIA 25-Nov-2025 XX 0.0 145.33 -2.16 22302800.0 15683200 228.96
FUTSTK POWERINDIA 25-Nov-2025 XX 0.0 21,551.00 -764.00 81000.0 102500 224.09
FUTSTK PPLPHARMA 25-Nov-2025 XX 0.0 187.84 -1.84 10067500.0 11302500 212.97
FUTSTK HFCL 25-Nov-2025 XX 0.0 71.59 -1.80 59604450.0 28031700 202.73
FUTSTK PRESTIGE 25-Nov-2025 XX 0.0 1,685.50 -30.70 2071350.0 1179450 199.36
FUTSTK MANKIND 25-Nov-2025 XX 0.0 2,240.70 -1.80 1361025.0 884250 197.22
FUTSTK DALBHARAT 25-Nov-2025 XX 0.0 2,006.40 -17.90 1337700.0 947700 190.37

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)