Sensex
83,570.63 profit arw -57.06 (-0.07%)
Nifty
25,732.85 profit arw 0.55 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK TORNTPHARM 27-Jan-2026 XX 0.0 3,952.30 -20.30 2230000.0 40750 16.05
FUTSTK KFINTECH 27-Jan-2026 XX 0.0 1,028.60 17.90 4982000.0 145500 15.18
FUTSTK SWIGGY 27-Jan-2026 XX 0.0 351.15 -6.70 23474100.0 445900 15.44
FUTSTK ABB 27-Jan-2026 XX 0.0 4,967.50 9.50 2241250.0 30875 15.36
FUTSTK IRFC 27-Jan-2026 XX 0.0 121.73 0.67 57290000.0 1219750 14.89
FUTSTK DELHIVERY 27-Jan-2026 XX 0.0 398.50 1.30 21048800.0 348600 13.85
FUTSTK ASTRAL 27-Jan-2026 XX 0.0 1,443.00 4.90 6639775.0 94775 13.70
FUTSTK IOC 27-Jan-2026 XX 0.0 157.67 -0.42 100766250.0 853125 13.42
FUTSTK PREMIERENE 27-Jan-2026 XX 0.0 750.65 7.30 4997900.0 175950 13.30
FUTSTK CGPOWER 27-Jan-2026 XX 0.0 582.45 1.85 19405500.0 227800 13.21

INDIAN INDICES

Sensex

83,570.63 -57.06 (-0.07%)

Nifty

25,732.85 0.55 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,848.48 240.00(0.90%)