Sensex
83,878.17 profit arw 301.93 (0.36%)
Nifty
25,790.25 profit arw 106.95 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK BANDHANBNK 27-Jan-2026 XX 0.0 144.45 -0.28 121996800.0 13496400 193.39
FUTSTK JUBLFOOD 27-Jan-2026 XX 0.0 525.20 1.25 24727500.0 3693750 192.39
FUTSTK SIEMENS 27-Jan-2026 XX 0.0 2,987.40 -66.00 2569175.0 644350 191.63
FUTSTK DABUR 27-Jan-2026 XX 0.0 526.50 2.50 22185000.0 3632500 190.88
FUTSTK BDL 27-Jan-2026 XX 0.0 1,535.10 8.90 4560850.0 1241450 188.77
FUTSTK BRITANNIA 27-Jan-2026 XX 0.0 5,969.00 -20.00 2896875.0 304500 181.49
FUTSTK CONCOR 27-Jan-2026 XX 0.0 515.20 2.40 30192500.0 3527500 180.23
FUTSTK BPCL 27-Jan-2026 XX 0.0 359.75 4.20 28803400.0 4998725 177.72
FUTSTK INDIANB 27-Jan-2026 XX 0.0 830.50 -4.70 8661000.0 2163000 178.71
FUTSTK PRESTIGE 27-Jan-2026 XX 0.0 1,511.60 -57.60 4315950.0 1178100 179.14

INDIAN INDICES

Sensex

83,878.17 301.93 (0.36%)

Nifty

25,790.25 106.95 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)