Sensex
83,878.17 profit arw 301.93 (0.36%)
Nifty
25,790.25 profit arw 106.95 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK POWERGRID 27-Jan-2026 XX 0.0 258.75 0.10 93846700.0 6760200 174.01
FUTSTK MFSL 27-Jan-2026 XX 0.0 1,682.40 -13.00 9048800.0 1037200 173.25
FUTSTK NESTLEIND 27-Jan-2026 XX 0.0 1,300.80 12.10 18491500.0 1287500 168.41
FUTSTK POLICYBZR 27-Jan-2026 XX 0.0 1,692.30 -16.30 6909700.0 1001000 168.25
FUTSTK IRFC 27-Jan-2026 XX 0.0 121.66 1.42 57243250.0 13455500 163.69
FUTSTK TATACONSUM 27-Jan-2026 XX 0.0 1,180.10 15.70 11556050.0 1382150 164.50
FUTSTK SOLARINDS 27-Jan-2026 XX 0.0 13,223.00 -140.00 1050650.0 124750 163.58
FUTSTK MARICO 27-Jan-2026 XX 0.0 754.55 3.45 31966800.0 2006400 151.50
FUTSTK TORNTPHARM 27-Jan-2026 XX 0.0 3,977.90 -12.90 2226500.0 381500 150.63
FUTSTK ASTRAL 27-Jan-2026 XX 0.0 1,448.60 -4.20 6584950.0 1046350 150.42

INDIAN INDICES

Sensex

83,878.17 301.93 (0.36%)

Nifty

25,790.25 106.95 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)