Sensex
83,627.69 profit arw -250.48 (-0.30%)
Nifty
25,732.30 profit arw -57.95 (-0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ASTRAL 27-Jan-2026 XX 0.0 1,443.00 -1.00 6606200.0 807500 116.20
FUTSTK UNITDSPR 27-Jan-2026 XX 0.0 1,316.00 -14.60 12487600.0 871200 114.94
FUTSTK ZYDUSLIFE 27-Jan-2026 XX 0.0 901.60 4.75 10801800.0 1243800 111.51
FUTSTK PATANJALI 27-Jan-2026 XX 0.0 545.50 -8.20 39570300.0 2023200 110.56
FUTSTK FORTIS 27-Jan-2026 XX 0.0 909.75 14.85 10900375.0 1209000 109.11
FUTSTK SUPREMEIND 27-Jan-2026 XX 0.0 3,477.50 -34.20 2052925.0 310450 107.98
FUTSTK APLAPOLLO 27-Jan-2026 XX 0.0 1,906.60 -7.80 10092600.0 562450 106.95
FUTSTK HUDCO 27-Jan-2026 XX 0.0 215.72 -2.12 39807375.0 4945050 106.78
FUTSTK JSWENERGY 27-Jan-2026 XX 0.0 494.70 -6.20 37249000.0 2118000 104.43
FUTSTK IRFC 27-Jan-2026 XX 0.0 121.73 -1.21 57145500.0 8296000 101.27

INDIAN INDICES

Sensex

83,627.69 -250.48 (-0.30%)

Nifty

25,732.30 -57.95 (-0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,848.48 240.00(0.90%)