Sensex
76,933.59 profit arw -539.35 (-0.70%)
Nifty
24,090.85 profit arw -116.90 (-0.48%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK OBEROIRLTY 29-Sep-2026 XX 0.0 1,884.40 9.80 4485950.0 658350 123.45
FUTSTK PGEL 29-Sep-2026 XX 0.0 601.35 9.95 12105850.0 2067200 124.65
FUTSTK SBICARD 29-Sep-2026 XX 0.0 650.40 -11.30 21562400.0 1906400 124.98
FUTSTK IOC 29-Sep-2026 XX 0.0 137.67 -2.06 146888625.0 8931000 123.44
FUTSTK SUNPHARMA 29-Sep-2026 XX 0.0 1,924.10 7.60 16787750.0 638400 122.71
FUTSTK RVNL 29-Sep-2026 XX 0.0 215.49 -7.42 35918575.0 5595975 121.84
FUTSTK NMDC 29-Sep-2026 XX 0.0 86.65 -2.64 332565750.0 13999500 122.71
FUTSTK ONGC 29-Sep-2026 XX 0.0 231.89 -1.89 69430500.0 5145750 119.82
FUTSTK PNB 29-Sep-2026 XX 0.0 115.99 -1.63 266960000.0 10224000 119.19
FUTSTK KFINTECH 29-Sep-2026 XX 0.0 949.00 -32.15 5156600.0 1219575 116.31

INDIAN INDICES

Sensex

76,933.59 -539.35 (-0.70%)

Nifty

24,090.85 -116.90 (-0.48%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,565.75 -87.23(-0.34%)