Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TATACONSUM 25-Nov-2025 3427050 9794950 13222000 0.35 2156550.0 4451150.0 6607700.0 0.48
TATACONSUM 30-Dec-2025 441100 1697300 2138400 0.26 531300.0 1296350.0 1827650.0 0.41
TATACONSUM 27-Jan-2026 0 0 0 0.00 7700.0 1100.0 8800.0 7.00
TATAELXSI 25-Nov-2025 348300 938100 1286400 0.37 227000.0 734700.0 961700.0 0.31
TATAELXSI 30-Dec-2025 48000 89700 137700 0.54 108100.0 140500.0 248600.0 0.77
TATAELXSI 27-Jan-2026 600 0 600 0.00 3500.0 600.0 4100.0 5.83
TATAPOWER 25-Nov-2025 17800200 32752600 50552800 0.54 16258850.0 29152250.0 45411100.0 0.56
TATAPOWER 30-Dec-2025 7621200 7274650 14895850 1.05 8969700.0 12095900.0 21065600.0 0.74
TATAPOWER 27-Jan-2026 13050 20300 33350 0.64 59450.0 111650.0 171100.0 0.53
TATASTEEL 25-Nov-2025 107580000 289987500 397567500 0.37 70763000.0 245553000.0 316316000.0 0.29

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)