Sensex
83,382.71 profit arw -244.98 (-0.29%)
Nifty
25,665.60 profit arw -66.70 (-0.26%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SYNGENE 24-Feb-2026 52000 30000 82000 1.73 200000.0 104000.0 304000.0 1.92
TATACONSUM 27-Jan-2026 1322200 2861100 4183300 0.46 3035450.0 4566650.0 7602100.0 0.66
TATACONSUM 24-Feb-2026 1650 1100 2750 1.50 74800.0 82500.0 157300.0 0.91
TATAELXSI 27-Jan-2026 8820800 12143900 20964700 0.73 1252900.0 2512300.0 3765200.0 0.50
TATAELXSI 24-Feb-2026 59800 157400 217200 0.38 47600.0 87000.0 134600.0 0.55
TATAELXSI 30-Mar-2026 1500 100 1600 15.00 500.0 200.0 700.0 2.50
TATAPOWER 27-Jan-2026 7901050 18948600 26849650 0.42 28927500.0 42224000.0 71151500.0 0.69
TATAPOWER 24-Feb-2026 207350 379900 587250 0.55 854050.0 1639950.0 2494000.0 0.52
TATAPOWER 30-Mar-2026 0 2900 2900 0.00 2900.0 7250.0 10150.0 0.40
TATASTEEL 27-Jan-2026 233568500 511197500 744766000 0.46 115588000.0 129277500.0 244865500.0 0.89

INDIAN INDICES

Sensex

83,382.71 -244.98 (-0.29%)

Nifty

25,665.60 -66.70 (-0.26%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,923.63 -76.19(-0.28%)