Sensex
82,276.07 profit arw 50.15 (0.06%)
Nifty
25,482.50 profit arw 57.85 (0.23%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ALKEM 30-Mar-2026 166125 417000 583125 0.40 88000.0 105625.0 193625.0 0.83
AMBER 30-Mar-2026 313500 624400 937900 0.50 210700.0 297700.0 508400.0 0.71
AMBUJACEM 30-Mar-2026 2900100 6852300 9752400 0.42 7533750.0 11010300.0 18544050.0 0.68
ANGELONE 30-Mar-2026 1291000 2859750 4150750 0.45 758000.0 978250.0 1736250.0 0.77
ANGELONE 28-Apr-2026 1250 750 2000 1.67 1250.0 750.0 2000.0 1.67
APLAPOLLO 30-Mar-2026 915250 2011450 2926700 0.46 885850.0 1212400.0 2098250.0 0.73
APOLLOHOSP 30-Mar-2026 569250 1048625 1617875 0.54 383750.0 463750.0 847500.0 0.83
ASHOKLEY 30-Mar-2026 18740000 53225000 71965000 0.35 20080000.0 29505000.0 49585000.0 0.68
ASHOKLEY 28-Apr-2026 360000 210000 570000 1.71 220000.0 295000.0 515000.0 0.75
ASIANPAINT 30-Mar-2026 1924250 2316750 4241000 0.83 1664750.0 1850500.0 3515250.0 0.90

INDIAN INDICES

Sensex

82,276.07 50.15 (0.06%)

Nifty

25,482.50 57.85 (0.23%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,765.73 175.40(0.66%)