Sensex
77,100.47 profit arw 109.25 (0.14%)
Nifty
24,056.00 profit arw 34.35 (0.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ULTRACEMCO 30-Jun-2026 655550 1865150 2520700 0.35 493300.0 868550.0 1361850.0 0.57
ULTRACEMCO 28-Jul-2026 83850 249450 333300 0.34 88700.0 151500.0 240200.0 0.59
UNIONBANK 30-Jun-2026 10332375 20793075 31125450 0.50 19983300.0 24771150.0 44754450.0 0.81
UNIONBANK 28-Jul-2026 3044400 4504650 7549050 0.68 7464975.0 7066725.0 14531700.0 1.06
UNITDSPR 30-Jun-2026 5183200 7796400 12979600 0.66 2153600.0 2657600.0 4811200.0 0.81
UNITDSPR 28-Jul-2026 738000 1827600 2565600 0.40 1020000.0 1196800.0 2216800.0 0.85
UNOMINDA 30-Jun-2026 4259750 10660100 14919850 0.40 1069200.0 1615350.0 2684550.0 0.66
UNOMINDA 28-Jul-2026 253550 1172600 1426150 0.22 163900.0 375100.0 539000.0 0.44
UPL 30-Jun-2026 3476930 11105580 14582510 0.31 4915940.0 9818330.0 14734270.0 0.50
UPL 28-Jul-2026 1494565 2970160 4464725 0.50 2189680.0 3378015.0 5567695.0 0.65

INDIAN INDICES

Sensex

77,100.47 109.25 (0.14%)

Nifty

24,056.00 34.35 (0.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

22,671.87 -405.05(-1.76%)