Sensex
77,100.47 profit arw 109.25 (0.14%)
Nifty
24,056.00 profit arw 34.35 (0.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TATACONSUM 28-Jul-2026 767800 1989350 2757150 0.39 633050.0 1201200.0 1834250.0 0.53
TATAELXSI 30-Jun-2026 611300 1572500 2183800 0.39 456900.0 1034400.0 1491300.0 0.44
TATAELXSI 28-Jul-2026 114875 221500 336375 0.52 261000.0 329125.0 590125.0 0.79
TATAELXSI 25-Aug-2026 0 125 125 0.00 4500.0 250.0 4750.0 18.00
TATAPOWER 30-Jun-2026 13847500 31056100 44903600 0.45 14017150.0 29758350.0 43775500.0 0.47
TATAPOWER 28-Jul-2026 5241750 8315750 13557500 0.63 6326350.0 9542450.0 15868800.0 0.66
TATAPOWER 25-Aug-2026 2900 5800 8700 0.50 75400.0 20300.0 95700.0 3.71
TATASTEEL 30-Jun-2026 53251000 106136250 159387250 0.50 41849500.0 94305750.0 136155250.0 0.44
TATASTEEL 28-Jul-2026 15609000 28919000 44528000 0.54 20845000.0 36168000.0 57013000.0 0.58
TATASTEEL 25-Aug-2026 96250 104500 200750 0.92 126500.0 173250.0 299750.0 0.73

INDIAN INDICES

Sensex

77,100.47 109.25 (0.14%)

Nifty

24,056.00 34.35 (0.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

22,671.87 -405.05(-1.76%)