Sensex
84,673.02 profit arw -277.93 (-0.33%)
Nifty
25,910.05 profit arw -103.40 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SHREECEM 25-Nov-2025 25850 185475 211325 0.14 55650.0 179800.0 235450.0 0.31
SHREECEM 30-Dec-2025 1900 3925 5825 0.48 2725.0 4025.0 6750.0 0.68
SHREECEM 27-Jan-2026 0 650 650 0.00 75.0 650.0 725.0 0.12
SHRIRAMFIN 25-Nov-2025 12653850 21847650 34501500 0.58 14434200.0 15076050.0 29510250.0 0.96
SHRIRAMFIN 30-Dec-2025 1541100 1974225 3515325 0.78 1758900.0 3069000.0 4827900.0 0.57
SHRIRAMFIN 27-Jan-2026 2475 825 3300 3.00 24750.0 29700.0 54450.0 0.83
SIEMENS 25-Nov-2025 3680875 8331250 12012125 0.44 1079750.0 1370625.0 2450375.0 0.79
SIEMENS 30-Dec-2025 58375 171250 229625 0.34 61125.0 156000.0 217125.0 0.39
SIEMENS 27-Jan-2026 525 0 525 0.00 350.0 350.0 700.0 1.00
SOLARINDS 25-Nov-2025 400575 1715925 2116500 0.23 257700.0 619950.0 877650.0 0.42

INDIAN INDICES

Sensex

84,673.02 -277.93 (-0.33%)

Nifty

25,910.05 -103.40 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,930.04 -454.25(-1.72%)