Sensex
77,100.47 profit arw 109.25 (0.14%)
Nifty
24,056.00 profit arw 34.35 (0.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SUNPHARMA 25-Aug-2026 11900 350 12250 34.00 10150.0 1400.0 11550.0 7.25
SUPREMEIND 30-Jun-2026 994525 1864625 2859150 0.53 378700.0 744100.0 1122800.0 0.51
SUPREMEIND 28-Jul-2026 132475 251300 383775 0.53 121450.0 159075.0 280525.0 0.76
SUZLON 30-Jun-2026 61225600 150157950 211383550 0.41 80006625.0 162161200.0 242167825.0 0.49
SUZLON 28-Jul-2026 15506700 49745900 65252600 0.31 32359600.0 107746800.0 140106400.0 0.30
SUZLON 25-Aug-2026 0 0 0 0.00 63500.0 279400.0 342900.0 0.23
SWIGGY 30-Jun-2026 8983000 13943800 22926800 0.64 8110700.0 12916800.0 21027500.0 0.63
SWIGGY 28-Jul-2026 1686300 4126325 5812625 0.41 2892625.0 6066300.0 8958925.0 0.48
SWIGGY 25-Aug-2026 34675 0 34675 0.00 32850.0 3650.0 36500.0 9.00
TATACONSUM 30-Jun-2026 3881350 10005600 13886950 0.39 2058100.0 4535300.0 6593400.0 0.45

INDIAN INDICES

Sensex

77,100.47 109.25 (0.14%)

Nifty

24,056.00 34.35 (0.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

22,671.87 -405.05(-1.76%)