Sensex
72,472.33 profit arw 879.09 (1.23%)
Nifty
22,520.45 profit arw 288.65 (1.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TECHM 27-Oct-2026 6172800 9236400 15409200 0.67 4366800.0 6540600.0 10907400.0 0.67
TECHM 23-Nov-2026 40800 22800 63600 1.79 68400.0 70200.0 138600.0 0.97
TIINDIA 27-Oct-2026 961400 1574800 2536200 0.61 528800.0 877200.0 1406000.0 0.60
TIINDIA 23-Nov-2026 0 0 0 0.00 1600.0 5200.0 6800.0 0.31
TITAN 27-Oct-2026 2532075 5815775 8347850 0.44 3040800.0 5234950.0 8275750.0 0.58
TITAN 23-Nov-2026 16800 61075 77875 0.28 132825.0 116900.0 249725.0 1.14
TITAN 29-Dec-2026 175 525 700 0.33 5600.0 1050.0 6650.0 5.33
TMPV 27-Oct-2026 18899200 40862400 59761600 0.46 38158400.0 62771200.0 100929600.0 0.61
TMPV 23-Nov-2026 214400 926400 1140800 0.23 1136000.0 2552000.0 3688000.0 0.45
TMPV 29-Dec-2026 6400 46400 52800 0.14 14400.0 192000.0 206400.0 0.08

INDIAN INDICES

Sensex

72,472.33 879.09 (1.23%)

Nifty

22,520.45 288.65 (1.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,160.15 374.35(1.57%)