Sensex
83,575.75 profit arw -0.49 (0.00%)
Nifty
25,723.05 profit arw 39.75 (0.15%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
VOLTAS 24-Feb-2026 3375 750 4125 4.50 63375.0 46875.0 110250.0 1.35
WAAREEENER 27-Jan-2026 1426425 3778250 5204675 0.38 1325450.0 2543800.0 3869250.0 0.52
WAAREEENER 24-Feb-2026 3850 19075 22925 0.20 27300.0 49000.0 76300.0 0.56
WIPRO 27-Jan-2026 10794000 20358000 31152000 0.53 27303000.0 35517000.0 62820000.0 0.77
WIPRO 24-Feb-2026 153000 495000 648000 0.31 1173000.0 1638000.0 2811000.0 0.72
WIPRO 30-Mar-2026 3000 0 3000 0.00 9000.0 21000.0 30000.0 0.43
YESBANK 27-Jan-2026 178016400 365798200 543814600 0.49 206535100.0 314576500.0 521111600.0 0.66
YESBANK 24-Feb-2026 3110000 9547700 12657700 0.33 19686300.0 47427500.0 67113800.0 0.42
YESBANK 30-Mar-2026 31100 0 31100 0.00 1399500.0 1461700.0 2861200.0 0.96
ZYDUSLIFE 27-Jan-2026 1340100 2790900 4131000 0.48 3123000.0 3893400.0 7016400.0 0.80

INDIAN INDICES

Sensex

83,575.75 -0.49 (0.00%)

Nifty

25,723.05 39.75 (0.15%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)