Sensex
83,729.49 profit arw 101.80 (0.12%)
Nifty
25,765.15 profit arw 32.85 (0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SONACOMS 30-Mar-2026 0 0 0 0.00 2450.0 6125.0 8575.0 0.40
SRF 27-Jan-2026 478600 1207000 1685600 0.40 876200.0 1436200.0 2312400.0 0.61
SRF 24-Feb-2026 5400 6600 12000 0.82 26400.0 20800.0 47200.0 1.27
SRF 30-Mar-2026 0 0 0 0.00 600.0 2000.0 2600.0 0.30
SUNPHARMA 27-Jan-2026 5647950 9646700 15294650 0.59 4051950.0 10780350.0 14832300.0 0.38
SUNPHARMA 24-Feb-2026 13650 33950 47600 0.40 203700.0 161700.0 365400.0 1.26
SUPREMEIND 27-Jan-2026 123550 238350 361900 0.52 617750.0 687050.0 1304800.0 0.90
SUPREMEIND 24-Feb-2026 2100 875 2975 2.40 15225.0 10675.0 25900.0 1.43
SUZLON 27-Jan-2026 28735600 94708350 123443950 0.30 78824350.0 189867950.0 268692300.0 0.42
SUZLON 24-Feb-2026 685900 2960200 3646100 0.23 8582775.0 12580850.0 21163625.0 0.68

INDIAN INDICES

Sensex

83,729.49 101.80 (0.12%)

Nifty

25,765.15 32.85 (0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,848.48 240.00(0.90%)