Sensex
83,382.71 profit arw -244.98 (-0.29%)
Nifty
25,665.60 profit arw -66.70 (-0.26%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SUZLON 30-Mar-2026 0 0 0 0.00 45125.0 297825.0 342950.0 0.15
SWIGGY 27-Jan-2026 2444000 5493800 7937800 0.44 4299100.0 7376200.0 11675300.0 0.58
SWIGGY 24-Feb-2026 22100 50700 72800 0.44 209300.0 206700.0 416000.0 1.01
SYNGENE 27-Jan-2026 419000 1784000 2203000 0.23 2901000.0 6562000.0 9463000.0 0.44
SYNGENE 24-Feb-2026 50000 28000 78000 1.79 190000.0 103000.0 293000.0 1.84
TATACONSUM 27-Jan-2026 1320000 2859450 4179450 0.46 3039850.0 4565000.0 7604850.0 0.67
TATACONSUM 24-Feb-2026 1650 0 1650 0.00 73700.0 81400.0 155100.0 0.91
TATAELXSI 27-Jan-2026 8812700 12142100 20954800 0.73 1254000.0 2518700.0 3772700.0 0.50
TATAELXSI 24-Feb-2026 59800 157000 216800 0.38 47100.0 85800.0 132900.0 0.55
TATAELXSI 30-Mar-2026 1300 200 1500 6.50 700.0 300.0 1000.0 2.33

INDIAN INDICES

Sensex

83,382.71 -244.98 (-0.29%)

Nifty

25,665.60 -66.70 (-0.26%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,999.82 151.34(0.56%)