Sensex
84,673.02 profit arw -277.93 (-0.33%)
Nifty
25,910.05 profit arw -103.40 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 25-Nov-2025 PE 57600.0 63.05
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 13900.0 116.65
OPTIDX NIFTY 25-Nov-2025 PE 24750.0 5.40
OPTIDX NIFTY 25-Nov-2025 PE 23000.0 1.45
OPTIDX BANKNIFTY 25-Nov-2025 PE 59500.0 713.80
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 13400.0 14.40
OPTIDX NIFTY 25-Nov-2025 PE 24100.0 2.55
OPTIDX BANKNIFTY 25-Nov-2025 PE 54500.0 7.55
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 13800.0 78.85
OPTIDX BANKNIFTY 25-Nov-2025 PE 59300.0 579.35

INDIAN INDICES

Sensex

84,673.02 -277.93 (-0.33%)

Nifty

25,910.05 -103.40 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,930.04 -454.25(-1.72%)