Sensex
82,248.61 profit arw -27.46 (-0.03%)
Nifty
25,498.60 profit arw 16.10 (0.06%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 26-Feb-2026
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 02-Mar-2026 PE 25500.0 109.90
OPTIDX NIFTY 02-Mar-2026 PE 25400.0 72.85
OPTIDX NIFTY 02-Mar-2026 PE 25450.0 89.75
OPTIDX NIFTY 02-Mar-2026 PE 25550.0 134.30
OPTIDX NIFTY 02-Mar-2026 PE 25600.0 162.80
OPTIDX NIFTY 02-Mar-2026 PE 25300.0 48.60
OPTIDX NIFTY 02-Mar-2026 PE 25350.0 59.15
OPTIDX NIFTY 02-Mar-2026 PE 25200.0 32.80
OPTIDX NIFTY 02-Mar-2026 PE 25000.0 17.45
OPTIDX NIFTY 02-Mar-2026 PE 25250.0 39.70

INDIAN INDICES

Sensex

82,248.61 -27.46 (-0.03%)

Nifty

25,498.60 16.10 (0.06%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,381.03 -384.70(-1.44%)