Sensex
77,401.33 profit arw -168.06 (-0.22%)
Nifty
24,123.15 profit arw -83.75 (-0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 14-Jul-2026 PE 22350.0 1.15
OPTIDX NIFTY 28-Jul-2026 PE 23700.0 102.25
OPTIDX BANKNIFTY 28-Jul-2026 PE 56500.0 255.00
OPTIDX NIFTY 21-Jul-2026 PE 22800.0 7.75
OPTIDX BANKNIFTY 28-Jul-2026 PE 54000.0 46.55
OPTIDX NIFTY 21-Jul-2026 PE 23850.0 96.20
OPTIDX NIFTY 21-Jul-2026 PE 23650.0 54.15
OPTIDX BANKNIFTY 28-Jul-2026 PE 58100.0 736.15
OPTIDX NIFTY 21-Jul-2026 PE 21600.0 2.85
OPTIDX NIFTY 21-Jul-2026 PE 24300.0 287.40

INDIAN INDICES

Sensex

77,401.33 -168.06 (-0.22%)

Nifty

24,123.15 -83.75 (-0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,175.13 144.94(0.60%)