Sensex
84,673.02 profit arw -277.93 (-0.33%)
Nifty
25,910.05 profit arw -103.40 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 25-Nov-2025 PE 24950.0 7.15
OPTIDX NIFTY 25-Nov-2025 PE 24850.0 6.20
OPTIDX NIFTY 25-Nov-2025 PE 25050.0 8.80
OPTIDX BANKNIFTY 25-Nov-2025 PE 58200.0 141.60
OPTIDX NIFTY 25-Nov-2025 PE 26300.0 399.65
OPTIDX BANKNIFTY 25-Nov-2025 PE 57200.0 38.70
OPTIDX BANKNIFTY 25-Nov-2025 PE 54000.0 6.65
OPTIDX BANKNIFTY 25-Nov-2025 PE 57800.0 82.15
OPTIDX BANKNIFTY 25-Nov-2025 PE 57900.0 93.20
OPTIDX BANKNIFTY 25-Nov-2025 PE 58300.0 161.40

INDIAN INDICES

Sensex

84,673.02 -277.93 (-0.33%)

Nifty

25,910.05 -103.40 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,930.04 -454.25(-1.72%)