Sensex
77,386.01 profit arw -183.38 (-0.24%)
Nifty
24,123.15 profit arw -83.75 (-0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 21-Jul-2026 PE 23000.0 10.75
OPTIDX NIFTY 14-Jul-2026 PE 22200.0 0.95
OPTIDX BANKNIFTY 28-Jul-2026 PE 57500.0 506.00
OPTIDX NIFTY 14-Jul-2026 PE 22850.0 1.70
OPTIDX NIFTY 14-Jul-2026 PE 24500.0 387.65
OPTIDX NIFTY 21-Jul-2026 PE 24200.0 230.55
OPTIDX BANKNIFTY 28-Jul-2026 PE 57000.0 363.00
OPTIDX NIFTY 21-Jul-2026 PE 23500.0 35.45
OPTIDX NIFTY 14-Jul-2026 PE 22750.0 1.55
OPTIDX NIFTY 21-Jul-2026 PE 23200.0 15.55

INDIAN INDICES

Sensex

77,386.01 -183.38 (-0.24%)

Nifty

24,123.15 -83.75 (-0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,175.13 144.94(0.60%)