Sensex
77,559.65 profit arw -9.74 (-0.01%)
Nifty
24,215.50 profit arw 8.60 (0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 14-Jul-2026 PE 24250.0 139.30
OPTIDX NIFTY 14-Jul-2026 PE 23500.0 4.80
OPTIDX NIFTY 14-Jul-2026 PE 23750.0 10.95
OPTIDX NIFTY 14-Jul-2026 PE 23000.0 1.95
OPTIDX NIFTY 14-Jul-2026 PE 23600.0 6.30
OPTIDX NIFTY 14-Jul-2026 PE 24300.0 173.95
OPTIDX NIFTY 14-Jul-2026 PE 23300.0 3.10
OPTIDX NIFTY 14-Jul-2026 PE 23400.0 3.75
OPTIDX NIFTY 14-Jul-2026 PE 23200.0 2.60
OPTIDX NIFTY 14-Jul-2026 PE 23650.0 7.45

INDIAN INDICES

Sensex

77,559.65 -9.74 (-0.01%)

Nifty

24,215.50 8.60 (0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,175.13 144.94(0.60%)