Sensex
84,711.42 profit arw 148.64 (0.18%)
Nifty
25,936.00 profit arw 25.95 (0.10%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 18-Nov-2025 PE 25000.0 1.75
OPTIDX NIFTY 18-Nov-2025 PE 26050.0 129.15
OPTIDX NIFTY 18-Nov-2025 PE 25300.0 2.35
OPTIDX NIFTY 18-Nov-2025 PE 26100.0 161.45
OPTIDX NIFTY 18-Nov-2025 PE 25200.0 2.10
OPTIDX NIFTY 18-Nov-2025 PE 25100.0 1.85
OPTIDX NIFTY 18-Nov-2025 PE 25400.0 2.65
OPTIDX NIFTY 18-Nov-2025 PE 25550.0 4.50
OPTIDX NIFTY 18-Nov-2025 PE 24900.0 1.60
OPTIDX NIFTY 18-Nov-2025 PE 24800.0 1.40

INDIAN INDICES

Sensex

84,711.42 148.64 (0.18%)

Nifty

25,936.00 25.95 (0.10%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)