Sensex
84,673.02 profit arw -277.93 (-0.33%)
Nifty
25,910.05 profit arw -103.40 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 25-Nov-2025 PE 23900.0 2.40
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 13300.0 9.30
OPTIDX BANKNIFTY 25-Nov-2025 PE 46000.0 1.65
OPTSTK BHARTIARTL 25-Nov-2025 PE 2140.0 17.30
OPTIDX BANKNIFTY 25-Nov-2025 PE 53000.0 5.40
OPTIDX BANKNIFTY 25-Nov-2025 PE 59400.0 644.65
OPTIDX NIFTY 25-Nov-2025 PE 24550.0 4.40
OPTIDX BANKNIFTY 25-Nov-2025 PE 56400.0 18.60
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 13975.0 153.15
OPTIDX NIFTY 25-Nov-2025 PE 23800.0 2.25

INDIAN INDICES

Sensex

84,673.02 -277.93 (-0.33%)

Nifty

25,910.05 -103.40 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,930.04 -454.25(-1.72%)