Sensex
84,673.02 profit arw -277.93 (-0.33%)
Nifty
25,910.05 profit arw -103.40 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 25-Nov-2025 PE 58100.0 122.50
OPTIDX NIFTY 25-Nov-2025 PE 22700.0 1.30
OPTIDX BANKNIFTY 25-Nov-2025 PE 57700.0 71.30
OPTIDX BANKNIFTY 25-Nov-2025 PE 57300.0 42.95
OPTIDX BANKNIFTY 25-Nov-2025 PE 50000.0 3.55
OPTIDX BANKNIFTY 25-Nov-2025 PE 56800.0 25.00
OPTIDX BANKNIFTY 25-Nov-2025 PE 57100.0 34.30
OPTIDX BANKNIFTY 25-Nov-2025 PE 56900.0 28.00
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 13600.0 33.45
OPTIDX BANKNIFTY 25-Nov-2025 PE 57400.0 49.20

INDIAN INDICES

Sensex

84,673.02 -277.93 (-0.33%)

Nifty

25,910.05 -103.40 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,930.04 -454.25(-1.72%)