Sensex
77,264.51 profit arw 330.92 (0.43%)
Nifty
24,175.65 profit arw 84.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 01-Sep-2026 PE 23150.0 1.15
OPTIDX NIFTY 01-Sep-2026 PE 22000.0 0.50
OPTIDX BANKNIFTY 29-Sep-2026 PE 57500.0 568.50
OPTIDX NIFTY 01-Sep-2026 PE 23250.0 1.15
OPTIDX NIFTY 08-Sep-2026 PE 24200.0 120.20
OPTIDX BANKNIFTY 29-Sep-2026 PE 57400.0 534.75
OPTIDX NIFTY 08-Sep-2026 PE 24100.0 82.90
OPTIDX NIFTY 01-Sep-2026 PE 23050.0 1.05
OPTIDX NIFTY 01-Sep-2026 PE 22100.0 0.50
OPTIDX NIFTY 08-Sep-2026 PE 24000.0 57.75

INDIAN INDICES

Sensex

77,264.51 330.92 (0.43%)

Nifty

24,175.65 84.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,584.80 19.05(0.07%)